| 000 | 01144cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 0000000139 | ||
| 005 | 20170406112416.0 | ||
| 008 | 941021s1990 nyum b a001 0 eng | ||
| 010 | _a89033083 | ||
| 020 | _a047161517X | ||
| 035 | _a(OCoLC)7492916 | ||
| 035 | _a0891-72760 | ||
| 040 |
_aDLC _cDLC _dUKM _dOUN |
||
| 050 | 0 | 0 |
_aHA29 _b.W622 1990 |
| 100 | 1 |
_aWonnacott, Thomas H., _d1935-. |
|
| 245 | 1 | 0 |
_aIntroductory statistics for business and economics / _cThomas H. Wonnacott, Ronald J. Wonnacott. |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bWiley, _cc1990. |
||
| 300 |
_axvi, 815 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aWiley series in probability and mathematical statistics. | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 781-785. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 700 | 1 | 0 | _aWonnacott, Ronald J. |
| 908 | _a130118 | ||
| 913 | _aN | ||
| 989 | 7 | _aintroductory_statistics_for_business_and_economics_______________1990815_4__wia_______________________________ | |
| 999 |
_c117 _d117 |
||