| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c15283 _d15283 |
||
| 005 | 20200707112555.0 | ||
| 008 | 200707b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cnglgukk | ||
| 050 | _aGB662.3M4 | ||
| 100 | _aEmmanuel Manzungu | ||
| 245 | _aThe processes and dynamics of catchment management in zimbabwe | ||
| 260 |
_aHarare _bSapes Trust _c2019 |
||
| 300 | _a188,p. | ||
| 942 |
_2lcc _cOS _hEmmanuel Manzungu |
||