| 000 | 01375cam a22003131a 4500 | ||
|---|---|---|---|
| 001 | 0000000198 | ||
| 005 | 20170406112442.0 | ||
| 008 | 960429s1994 nyum a000 0 eng d | ||
| 020 |
_a0195209915 : _c(bound) |
||
| 020 |
_a0195209923 : _c(pbk) |
||
| 035 | _a(OCoLC)34648688 | ||
| 040 |
_aMEG _cMEG _dOUB |
||
| 090 |
_aHC59.7 _b.W659 1994 |
||
| 245 | 0 | 0 | _aInfrastructure for development. |
| 246 | 3 | 3 | _aWorld development indicators. |
| 260 |
_aNew York : _bpublished for the World Bank, Oxford University Press, _cc1994. |
||
| 300 |
_ax, 254 p. : _bill. (some col.) ; _c28 cm. |
||
| 440 | 0 |
_aWorld development report ; _v1994. |
|
| 500 | _a"World development indicators"--Cover. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aInfrastructure, achievements, challenges, and opportunities -- Running public entities on commercial principles -- Using markets in infrastructure provision -- Beyond markets in infrastructure -- Financing needed investments -- Setting priorities and implementing reformn. | |
| 650 | 0 |
_aInfrastructure (Economics) _zDeveloping countries. |
|
| 650 | 0 |
_aEconomic development _zDeveloping countries. |
|
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aWorld Bank. | |
| 908 | _a130126 | ||
| 913 | _aN | ||
| 989 | 7 | _ainfrastructure_for_development___________________________________1994254____pua_______________________________ | |
| 999 |
_c173 _d173 |
||