| 000 | 02075nam a2200433 4500 | ||
|---|---|---|---|
| 001 | OTLid0000224 | ||
| 003 | MnU | ||
| 005 | 20201105133309.0 | ||
| 006 | m o d s | ||
| 008 | 180907s2010 mnu o 0 0 eng d | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQH301 | |
| 050 | 4 | _aH1 | |
| 050 | 4 | _aQH308.2 | |
| 100 | 1 |
_aHall, Roberta _eauthor |
|
| 245 | 0 | 0 |
_aIntroduction to Human Osteology _cRoberta Hall |
| 264 | 2 | _bOpen Textbook Library | |
| 264 | 1 | _bGrand Valley State University | |
| 300 | _a1 online resource | ||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aChapter 1: Crania -- Chapter 2: Limbs -- Chapter 3: Hands and Feet -- Chapter 4: Vertebral Column and Thorax -- Chapter 5: Pelvis and Dentition | |
| 520 | 0 | _aThis text was designed for use in the human osteology laboratory classroom. Bones are described to aid in identification of skeletonized remains in either an archaeological or forensic anthropology setting. Basic techniques for siding, aging, sexing, and stature estimation are described. Both images of bone and drawings are included which may be used for study purposes outside of the classroom. The text represents work that has been developed over more than 30 years by its various authors and is meant to present students with the basic analytical tools for the study of human osteology. | |
| 542 | 1 | _fAttribution-NonCommercial | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource | |
| 650 | 0 |
_aScience _vTextbooks |
|
| 650 | 0 |
_aSocial sciences _vTextbooks |
|
| 650 | 0 |
_aBiology _vTextbooks |
|
| 700 | 1 |
_aBeals, Kenneth _eauthor |
|
| 700 | 1 |
_aNeumann, Holm _eauthor |
|
| 700 | 1 |
_aNeumann, Georg _eauthor |
|
| 700 | 1 |
_aMadden, Gwyn _eauthor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/224 _zAccess online version |
| 999 |
_c19628 _d19628 |
||