| 000 | 01729nam a2200349 4500 | ||
|---|---|---|---|
| 001 | OTLid0000666 | ||
| 003 | MnU | ||
| 005 | 20201105133350.0 | ||
| 006 | m o d s | ||
| 008 | 190203s2019 mnu o 0 0 eng d | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQE1 | |
| 245 | 0 | 0 |
_aAdvanced Water Mathematics _cMichael Alvord |
| 264 | 2 | _bOpen Textbook Library | |
| 264 | 1 | _bCollege of the Canyons | |
| 300 | _a1 online resource | ||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aSection 1: Unit Dimensional Analysis -- Section 2: Geometric Shapes -- Section 3: Density and Specific Gravity -- Section 4: Chemical Dosage Analysis -- Section 5: Weir Overflow Rate -- Section 6: Water Treatment Math Detention Time -- Section 7: CT Calculations -- Section 8: Pressure, Head Loss, and Flow -- Section 9: Well Yield, Specific Capacity, and Drawdown -- Section 10: Horsepower and Efficiency -- Section 11: Per Capita Water Usage -- Section 12: Blending and Diluting -- Section 13: Scada and the Use of mA -- Section 14: Water Utility Management | |
| 520 | 0 | _aLearning and Understanding Mathematical Concepts in the Areas of Water Distribution and Water Treatment | |
| 542 | 1 | _fAttribution | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource | |
| 650 | 0 |
_aEarth Sciences _vTextbooks |
|
| 700 | 1 |
_aAlvord, Michael _eauthor |
|
| 700 | 1 |
_aBlasberg, Regina _eeditor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/666 _zAccess online version |
| 999 |
_c20029 _d20029 |
||