| 000 | 01973nam a2200361 4500 | ||
|---|---|---|---|
| 001 | OTLid0000697 | ||
| 003 | MnU | ||
| 005 | 20201105133353.0 | ||
| 006 | m o d s | ||
| 008 | 190426s2019 mnu o 0 0 eng d | ||
| 020 | _a | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aTA145 | |
| 245 | 0 | 0 |
_aBuilding Information - Representation and Management _bFundamentals and Principles _cAlexander Koutamanis |
| 264 | 2 | _bOpen Textbook Library | |
| 264 | 1 | _bTU Delft Open | |
| 300 | _a1 online resource | ||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _aPart I. Digitization -- 1. Digital information -- Part II. Building representation -- 2. Representation -- 3. Analogue respresentations -- 4. Building representations in BIM -- Part III. Information: theory and management -- 5. Data and information -- 6. Information management -- 7. Process and information -- Part IV. Exercises -- Key concepts -- Exercise I: maintenance -- Exercise II: change management -- Exercise III: circular energy transition | |
| 520 | 0 | _aThe book presents a coherent theory of building information, focusing on its representation and management in the digital era. It addresses issues such as the information explosion and the structure of analogue building representations to propose a parsimonious approach to the deployment and utilization of symbolic digital technologies like BIM. | |
| 542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 650 | 0 |
_aEngineering _vTextbooks |
|
| 650 | 0 |
_aCivil _vTextbooks |
|
| 700 | 1 |
_aKoutamanis, Alexander _eauthor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/697 _zAccess online version |
| 999 |
_c20059 _d20059 |
||