| 000 | 01922nam a2200373 4500 | ||
|---|---|---|---|
| 001 | OTLid0000854 | ||
| 003 | MnU | ||
| 005 | 20201105133411.0 | ||
| 006 | m o d s | ||
| 008 | 200627s2019 mnu o 0 0 eng d | ||
| 020 | _a | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQD31.3 | |
| 245 | 0 | 0 |
_aChemical Biology & Biochemistry Laboratory Using Genetic Code Expansion Manual _cRyan Mehl |
| 264 | 2 | _bOpen Textbook Library | |
| 264 | 1 | _bOregon State University | |
| 300 | _a1 online resource | ||
| 490 | 0 | _aOpen textbook library. | |
| 505 | 0 | _a1. Background -- 2. Overview of Laboratory Responsibilities Tentative Schedule -- 3. Objectives for Week 1 -- 4. Concepts for Choosing and Expressing Mutants -- 5. Objectives for Week 2 -- 6. Concepts for Protein Expression -- 7. Methods for Protein Expression -- 8. Concepts for SDS-PAGE -- 9. Methods for SDS-PAGE -- 10. Objectives for Week 3 -- 11. Concepts for Protein Purification and Desalting -- 12. Methods for Protein Purification and Desalting -- 13. Microfluidizer Lysis Method -- 14. Objectives for Week 4 -- 15. Methods for Protein Standard Curves and SDS-PAGE -- 16. Objectives for Weeks 5-9 -- 17. Concepts for Enzyme Assays -- 18. Methods for Enzyme Assays | |
| 520 | 0 | _aChemical Biology & Biochemistry Laboratory Using Genetic Code Expansion Manual | |
| 542 | 1 | _fAttribution-NonCommercial | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 650 | 0 |
_aChemistry _vTextbooks |
|
| 700 | 1 |
_aMehl, Ryan _eauthor |
|
| 700 | 1 |
_avan Zee, Kari _eauthor |
|
| 700 | 1 |
_aKean, Kelsey _eauthor |
|
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/854 _zAccess online version |
| 999 |
_c20191 _d20191 |
||