| 000 | 01687cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | muse41816 | ||
| 003 | MdBmJHUP | ||
| 005 | 20210127151105.0 | ||
| 006 | m o d | ||
| 007 | cr||||||||nn|n | ||
| 008 | 141215m20159999miu o 00 0 eng d | ||
| 010 | _z 2014047579 | ||
| 020 | _a9780880994903 | ||
| 020 | _a0880994908 | ||
| 020 | _z9780880994880 (v. 1 : pbk. : alk. paper) | ||
| 020 | _z0880994886 (v. 1 : pbk. : alk. paper) | ||
| 020 | _z9780880994897 (v. 1 : hardcover : alk. paper) | ||
| 020 | _z0880994894 (v. 1 : hardcover : alk. paper) | ||
| 035 | _a(OCoLC)903760731 | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP |
||
| 245 | 1 | 0 |
_aMeasuring Globalization _bBetter Trade Statistics for Better Policy / _cSusan N. Houseman and Michael Mandel, editors. |
| 264 | 1 | _bW.E. Upjohn Institute for Employment Research, | |
| 264 | 3 | _bProject MUSE, | |
| 300 | _a1 online resource (volumes cm) | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
| 588 | _aDescription based on print version record. | ||
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aMandel, Michael. | |
| 700 | 1 |
_aHouseman, Susan N., _d1956- |
|
| 710 | 2 |
_aProject Muse. _edistributor |
|
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/38369/ |
| 945 | _aProject MUSE - 2015 Political Science and Policy Studies | ||
| 945 | _aProject MUSE - 2015 Complete | ||
| 999 |
_c24571 _d24571 |
||