| 000 | 02076cam a22004334a 4500 | ||
|---|---|---|---|
| 001 | muse53712 | ||
| 003 | MdBmJHUP | ||
| 005 | 20210127151156.0 | ||
| 006 | m o d | ||
| 007 | cr||||||||nn|n | ||
| 008 | 160415s2016 mau o 00 0 eng d | ||
| 010 | _z 2016009390 | ||
| 020 | _a9780262335461 | ||
| 020 | _z9780262035217 (hardcover : alk. paper) | ||
| 035 | _a(OCoLC)1053530393 | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP |
||
| 050 | 0 | 4 |
_aHC79.T4 _bH557 1988 |
| 082 | 0 |
_a338/.064 _223 |
|
| 100 | 1 | _aHippel, Eric von. | |
| 245 | 1 | 0 |
_aFree Innovation _cEric von Hippel. |
| 264 | 1 | _bMIT Press, | |
| 264 | 3 | _bProject MUSE, | |
| 300 | _a1 online resource (pages cm) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroducing free innovation -- Scale and self-rewarding nature of free innovation -- Viability of individual and collaborative free innovation -- Innovation pioneering by free innovators -- Diffusion shortfall in free innovation -- Free and producer paradigm interactions -- Competition for free innovator resources -- Large scope of free innovation -- Factors promoting free innovator success -- Preserving free innovatorsa' strong legal rights -- Next steps in free innovation research, policy, and practice -- Appendix 1: Household sector innovation survey questionnaire -- Appendix 2: Model of the user innovation paradigm : impacts on markets and welfare -- References -- Index. | |
| 506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aInnovations. | |
| 650 | 0 | _aInventors. | |
| 650 | 0 |
_aTechnological innovations _xEconomic aspects. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 710 | 2 |
_aProject Muse. _edistributor |
|
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/60817/ |
| 999 |
_c24896 _d24896 |
||