| 000 | 02917cam a22005654a 4500 | ||
|---|---|---|---|
| 001 | muse77680 | ||
| 003 | MdBmJHUP | ||
| 005 | 20210127151422.0 | ||
| 006 | m o d | ||
| 007 | cr||||||||nn|n | ||
| 008 | 190913s2019 sa o 00 0 eng d | ||
| 020 | _a9781552506127 | ||
| 020 | _a1552506126 | ||
| 020 | _z9781928331957 | ||
| 035 | _a(OCoLC)1107430722 | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP |
||
| 050 | 4 |
_aHA36 _b.S737 2019 |
|
| 082 | 0 |
_a070.57973 _223 |
|
| 245 | 0 | 4 |
_aThe State of Open Data _bHistories and Horizons / _c[edited by Tim Davies, Stephen B. Walker, Mor Rubinstein, and Fernando Perini]. |
| 264 | 1 | _bProject Muse, | |
| 264 | 3 | _bProject MUSE, | |
| 300 |
_a1 online resource (xiii, 574 pages) : _billustrations |
||
| 500 | _a"Open Data for Development (OD4D) Network." | ||
| 500 | _aIssued as part of book collections on Project MUSE. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOpen data sectors and communities -- Issues in open data -- Open data stakeholders -- Open data around the world. | |
| 506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
| 520 | _aIt's been ten years since open data first broke onto the global stage. Over the past decade, thousands of programmes and projects around the world have worked to open data and use it to address a myriad of social and economic challenges. Meanwhile, issues related to data rights and privacy have moved to the centre of public and political discourse. As the open data movement enters a new phase in its evolution, shifting to target real-world problems and embed open data thinking into other existing or emerging communities of practice, big questions still remain. How will open data initiatives respond to new concerns about privacy, inclusion, and artificial intelligence? And what can we learn from the last decade in order to deliver impact where it is most needed? | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aFreedom of information. | |
| 650 | 0 | _aBig data. | |
| 650 | 0 | _aStatistical services. | |
| 655 | 0 | _aElectronic books. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 |
_aPerini, Fernando, _eeditor. |
|
| 700 | 1 |
_aRubinstein, Mor., _eeditor. |
|
| 700 | 1 |
_aWalker, Stephen B., _eeditor. |
|
| 700 | 1 |
_aDavies, Tim, _eeditor. |
|
| 710 | 2 |
_aProject Muse, _edistributor. |
|
| 710 | 2 |
_aOpen Data for Development Network, _eissuing body. |
|
| 710 | 2 |
_aInternational Development Research Centre (Canada), _eissuing body. |
|
| 776 | 1 | 8 |
_iPrint version: _z9781928331957 |
| 710 | 2 |
_aProject Muse. _edistributor |
|
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/67112/ |
| 999 |
_c25712 _d25712 |
||