| 000 | 03525cam a22005774a 4500 | ||
|---|---|---|---|
| 001 | muse82413 | ||
| 003 | MdBmJHUP | ||
| 005 | 20210127151458.0 | ||
| 006 | m o d | ||
| 007 | cr||||||||nn|n | ||
| 008 | 191230t2019 mdu o 00 0 eng d | ||
| 020 | _a9781421437262 | ||
| 020 | _z1421437244 | ||
| 020 | _z9781421437248 | ||
| 020 | _z9781421437255 | ||
| 035 | _a(OCoLC)1135424508 | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP |
||
| 050 | 4 |
_aHD9620.T333 _bU63 2000 |
|
| 100 | 1 | _aBlaszczyk, Regina Lee. | |
| 245 | 1 | 0 |
_aImagining Consumers _bDesign and Innovation from Wedgwood to Corning / _cRegina Lee Blaszczyk. |
| 300 |
_a1 online resource (1 online resource xiii, 380 pages) : _billustrations, plates). |
||
| 490 | 0 | _aStudies in industry and society | |
| 500 | _aOpen access edition supported by the National Endowment for the Humanities / Andrew W. Mellon Foundation Humanities Open Book Program. | ||
| 500 | _aThe text of this book is licensed under a Creative Commons Attribution-NonCommercial-No Derivatives 4.0 International License | ||
| 500 | _aOriginally published as Johns Hopkins Press in 2000 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | 0 |
_tCinderella Stories -- _tChina Mania -- _tBeauty for a Dime -- _tFiesta! -- _tBetter Products for Better Homes -- _tPyrex Pioneers -- _tEasier Living? -- _tEssay on Sources. |
| 506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
| 520 | 8 | _aIn contrast, companies that tried to stimulate desire, reshape taste, and encourage profligate spending by using the tools of persuasion - mass advertising, extravagant styling, and installment selling - found their efforts thwarted, for consumers refused to buy products that they did not really want."--Jacket. | |
| 520 | 1 | _a"Imagining Consumers is the first book to tell the story of American consumer society from the perspective of mass-market manufacturers and retailers. It relates the trials and tribulations of china and glassware producers in their contest for the hearts of working- and middle-class women, who by the 1920s made up more than 80 percent of those buying mass-manufactured goods. Following a model pioneered by Josiah Wedgwood during Great Britain's eighteenth-century industrial revolution, successful American manufacturers closely collaborated with retailers to sort out consumer priorities and tailored their products accordingly. | |
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aConsumers' preferences _zGreat Britain _xHistory. |
|
| 650 | 0 |
_aConsumers' preferences _zUnited States _xHistory. |
|
| 650 | 0 |
_aGlassware industry _zGreat Britain _xHistory. |
|
| 650 | 0 |
_aGlassware industry _zUnited States _xHistory. |
|
| 650 | 0 |
_aCeramic tableware industry _zGreat Britain _xHistory. |
|
| 650 | 0 |
_aCeramic tableware industry _zUnited States _xHistory. |
|
| 651 | 0 |
_aUSA. _2swd |
|
| 655 | 0 |
_aElectronic books. _2lcgft |
|
| 655 | 0 |
_aHistory. _2fast _0(OCoLC)fst01411628 |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 710 | 2 | _aProject Muse. | |
| 776 | 1 | 8 |
_iPrint version: _tImagining consumers. _dBaltimore, Md. : Johns Hopkins University Press, ©2000 _w(DLC) 99015428 |
| 710 | 2 |
_aProject Muse. _edistributor |
|
| 830 | 0 | _aStudies in industry and society. | |
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/72312/ |
| 999 |
_c25900 _d25900 |
||