| 000 | 01511cam a22004574a 4500 | ||
|---|---|---|---|
| 001 | muse84696 | ||
| 003 | MdBmJHUP | ||
| 005 | 20210127151540.0 | ||
| 006 | m o d | ||
| 007 | cr||||||||nn|n | ||
| 008 | 860825s1981 mx o 00 0 spa d | ||
| 010 | _z 85242510 | ||
| 020 | _a9786076283066 | ||
| 020 | _z9681201167 | ||
| 020 | _z9789681201166 | ||
| 035 | _a(OCoLC)1055643489 | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP |
||
| 043 | _an-mx--- | ||
| 050 | 0 | 4 |
_aHC140.I5 _bL87 1981 |
| 082 | 0 |
_a339.2/0972 _219 |
|
| 100 | 1 | _aLustig, Nora. | |
| 245 | 1 | 0 |
_aDistribución del ingreso y crecimiento en México _bun análisis de ideas estructuralistas / _cNora Lustig. |
| 264 | 1 | _bColegio de Mexico, | |
| 264 | 3 | _bProject MUSE, | |
| 300 | _a1 online resource (124 p.) | ||
| 504 | _aBibliography: p. 119-120. | ||
| 506 | 0 |
_aOpen Access _fUnrestricted online access _2star |
|
| 588 | _aDescription based on print version record. | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aIncome distribution. | |
| 650 | 0 |
_aIncome distribution _zMexico. |
|
| 651 | 0 |
_aMexico _xEconomic conditions _y1918- |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 710 | 2 |
_aProject Muse. _edistributor |
|
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zFull text available: _uhttps://muse.jhu.edu/book/74361/ |
| 999 |
_c26175 _d26175 |
||