| 000 | 02687nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | 104502 | ||
| 003 | KnowledgeUnlatched | ||
| 005 | 20210303104928.0 | ||
| 006 | m o d | ||
| 007 | cr u|||||||||| | ||
| 008 | 210129p20192020xx o u00| u eng d | ||
| 037 | _5BiblioBoard | ||
| 245 | 0 | 0 |
_aIndependent Filmmaking across Borders in Contemporary Asia _cRan Ma. |
| 020 | _a9789048537921 | ||
| 024 | 8 | _ahttps://doi.org/10.5117/9789462986640 | |
| 029 | 1 | _ahttps://library.biblioboard.com/ext/api/media/64e2eca8-dea5-4cee-afb4-17c2626e7afa/assets/thumbnail.jpg | |
| 040 |
_aScCtBLL _cScCtBLL |
||
| 100 | 1 |
_aMa, Ran _eauthor. |
|
| 264 | 1 | _bAmsterdam University Press, | |
| 300 | _a1 online resource (1 p.) | ||
| 490 | 1 | _aAsian Visual Cultures | |
| 506 | 0 |
_aAccess copy available to the general public. _fUnrestricted _2star |
|
| 520 | _aIndependent Filmmaking across Borders in Contemporary Asia examines an array of auteur-driven fiction and documentary independent film projects that have emerged since the turn of the millennium from East and Southeast Asia, a strand of transnational filmmaking that converges with Asia's vibrant yet unevenly developed independent film movements amidst global neoliberalism. These projects bear witness to and are shaped by the ongoing historical processes of inter-Asia interaction characterized by geopolitical realignment, migration, and population displacement. This study threads together case studies of internationally acclaimed filmmakers, artists, and collectives such as Zhang Lu, Kuzoku, Li Ying, Takamine Go, Yamashiro Chikako, and Midi Z, all of whose transborder journeys and cinematic imaginations disrupt static identity affiliations built upon national, ethnic, or cultural differences. This border-crossing filmmaking can be viewed as both an aesthetic practice and a political act, reframing how people, places, and their interconnections can be perceived - thereby opening up possibilities to reimagine Asia and its connections to globalization. | ||
| 588 | 0 | _aDescription based on print version record. | |
| 590 | _aKU Select 2019: HSS Frontlist Books | ||
| 650 | 7 |
_aPerforming Arts / Film _2bisacsh |
|
| 650 | 0 | _aPerforming arts | |
| 655 | 0 | _aElectronic books. | |
| 758 |
_iIs found in: _aKnowledge Unlatched _1https://openresearchlibrary.org/module/2774bc74-146a-484f-a7ba-ab1d6a09bbfb |
||
| 830 | 0 | _aAsian Visual Cultures | |
| 856 | 4 | 0 |
_uhttps://openresearchlibrary.org/content/64e2eca8-dea5-4cee-afb4-17c2626e7afa _zView this content on Open Research Library. _70 |
| 999 |
_c26981 _d26981 |
||