| 000 | 02739cam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | bcotR000131 | ||
| 006 | m u | ||
| 007 | cr cn ---uuuuu | ||
| 008 | 160107s2015 bcc o 000 0 eng d | ||
| 035 | _a(OCoLC)935191799 | ||
| 037 |
_bBCOpenCampus _cCostFree _fFormOnline _gAccessOpen |
||
| 040 |
_aBNM _beng _erda _cCaBNM _dCaBSKC |
||
| 050 | 4 |
_aTH165 _bL582 2015 |
|
| 100 | 1 |
_aLidstone, Rod, _eauthor |
|
| 245 | 1 | 0 |
_aTrades access common core. _nLine D. _pOrganizational skills; _nCompetency D-3 _pRead Drawings and Specifications / _cRod Lidstone, lead writer. |
| 246 | 3 | _aOrganizational skills | |
| 246 | 3 | _aRead Drawings and Specifications | |
| 250 | _aOctober 2015, Version 1. | ||
| 264 | 1 | _bMinistry of Technology, Innovation and Citizens' Services, | |
| 264 | 2 | _bBCcampus, BC Open Textbook Project | |
| 300 | _a1 online resource (96 pages) | ||
| 500 | _aThis work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. | ||
| 500 | _a"Copyright Camosun College"--P. 2. | ||
| 500 | _aThis bibliographic record is available under the Creative Commons CC0 "No Rights Reserved" license. | ||
| 520 | _a"Some of the most important documents used in the workplace are the technical drawings, diagrams, and schematics that specify how fabrication and construction tasks will be carried out, or describe the composition and assembly of equipment. One of the essential skills for anyone involved in a trade is the ability to correctly interpret drawings. If you are in a construction or fabrication industry, you will need to be able to examine a drawing, take information from it, and visualize the finished product. If you are in a service or maintenance industry, you will need to interpret exploded drawings in order to properly repair or assemble equipment"--BC Campus website. | ||
| 588 | _aDescription based on online resource; title from pdf title page (viewed on January 7, 2016). | ||
| 650 | 0 |
_aArchitecture _xDesigns and plans _vTextbooks. |
|
| 655 | 0 | _aElectronic books. | |
| 710 | 2 | _aCamosun College. | |
| 710 | 1 |
_aBritish Columbia. _bMinistry of Technolgy, Innovation and Citizens' Services, _eissuing body |
|
| 710 | 2 |
_aBC Open Textbook Project, _edistributor |
|
| 710 | 2 | _aBCcampus. | |
| 856 | 4 | 0 |
_3BC Open Textbook Project _uhttps://open.bccampus.ca/find-open-textbooks/?uuid=27f5f203-99e5-4023-b78a-edce9cabd5f6 |
| 856 | 4 | 0 |
_3BC Open Textbook Project PDF version _uhttp://solr.bccampus.ca:8001/bcc/items/27f5f203-99e5-4023-b78a-edce9cabd5f6/1/?attachment.uuid=0565c958-5e5b-4b09-bd38-2c0ba8b9c2d4 |
| 999 |
_c28278 _d28278 |
||