| 000 | 03776cam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | bcotR000293 | ||
| 003 | OCoLC | ||
| 005 | 20210215102213.0 | ||
| 006 | m o d | ||
| 007 | cr mn||||||||| | ||
| 008 | 181120s2018 wiua ob 001 0 eng d | ||
| 035 | _a(OCoLC)1066696611 | ||
| 040 |
_aVRA _beng _erda _cVRA _dOCLCF |
||
| 050 | 4 |
_aHD69.P75 _bR87 2018eb |
|
| 100 | 1 |
_aRussell, Jeffrey, _eauthor. |
|
| 245 | 1 | 0 |
_aTechnical project management in living and geometric order / _cJeffrey Russell, Wayne Pferdehirt, and John Nelson ; contributor, Brian Price. |
| 264 | 1 | _bUniversity of Wisconsin-Madison, | |
| 264 | 2 | _bBCcampus, BC Open Textbook Project | |
| 300 |
_a1 online resource (xii, 325 pages) : _bcolour illustrations |
||
| 504 | _aIncludes bibliographical references. | ||
| 500 | _aThis bibliographic record is available under the Creative Commons CC0 "No Rights Reserved" license. | ||
| 542 | _fTechnical Project Management in Living and Geometric Order by Board of Regents of the University of Wisconsin System is licensed under a Creative Commons Attribution 4.0 International License, except where otherwise noted. | ||
| 505 | 0 | _aProject management foundations: principles and concepts -- Project selection and portfolio management -- Project initiation, scope, and structure -- Proposals and contracts -- Team formation, team management, and project leadership -- Project planning -- Project scheduling -- Managing project risks -- Managing project value, budgets, and costs -- Allocating and managing constrained resources -- Project monitoring, analytics, and control -- Improving project performance through project reviews -- Critical project management skills: negotiation -- Personal and organizational project management growth -- Putting it all together. | |
| 520 | _a"This book is organized around the fifteen lessons of a Technical Project Management course, with an emphasis on the connections between the various stages and practices of technical project management. After all, in practice, a project manager must continually draw on a wide base of knowledge, connecting, for instance, effective negotiating techniques with best practices for scheduling and resource allocation. No phase of a project unfolds in complete isolation from other phases of the project. Everything is connected. Our goal in this book is to create doors and windows in the normally self-contained silos of activities involved in technical project management, drawing connections between planning and risk management, between risk management and ethics, between ethics and supply chain management, just to name a few of the many connections you will read about in this book"--BCcampus website. | ||
| 588 | _aTitle from PDF. Description based on online version (viewed Nov. 20, 2018). | ||
| 650 | 0 | _aProject management. | |
| 650 | 0 | _aLeadership. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 |
_aPferdehirt, Wayne, _eauthor. |
|
| 700 | 1 |
_aNelson, John, _eauthor. |
|
| 710 | 2 |
_aUniversity of Wisconsin, _eissuing body. |
|
| 710 | 2 |
_aBC Open Textbook Project, _edistributor. |
|
| 710 | 2 | _aBCcampus. | |
| 856 | 4 | 0 |
_3BC Open Textbook Project title homepage. _uhttps://open.bccampus.ca/find-open-textbooks/?uuid=59c02e95-44d5-4d72-a9b5-c2169aa4214a&contributor=&keyword=&subject= |
| 856 | 4 | 0 |
_3BC Open Textbook Project. _uhttp://solr.bccampus.ca:8001/bcc/file/59c02e95-44d5-4d72-a9b5-c2169aa4214a/1/Technical-Project-Management-in-Living-and-Geometric-Order-1540416720.pdf |
| 856 | 4 | 0 |
_3University of Wisconsin Pressbooks. _uhttps://wisc.pb.unizin.org/technicalpm/ |
| 999 |
_c28431 _d28431 |
||