| 000 | 01675nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | eep9781781001158 | ||
| 003 | UtOrBLW | ||
| 005 | 20210215104122.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 110624s2011 enka ob 000 0 eng d | ||
| 010 | _a 2011932872 | ||
| 020 | _a9781781001158 (e-book) | ||
| 040 |
_aDLC _cDLC _dUtOrBLW |
||
| 050 | 4 |
_aHD82 _b.A27 2011 |
|
| 100 | 1 | _aÁcs, Zoltán J. | |
| 245 | 1 | 0 |
_aGlobal entrepreneurship and development index 2012 _h[electronic resource] / _cZoltán J. Ács, László Szerb. |
| 260 |
_aCheltenham, U.K. : _bEdward Elgar, _c2011. |
||
| 300 |
_a1 online resource (ix, 931 p.) : _bill. |
||
| 490 | 1 |
_aElgar original reference, _x2044-5318 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _a1. The global entrepreneurship and development index -- 2. Entrepreneurship and economic development -- 3. Methodology and data description -- 4. Country standings. | |
| 520 | _aThe Global Entrepreneurship and Development Index both captures the context features of entrepreneurship and fills a gap in the measurement of development. Building on recent advances in entrepreneurship and economic development, the authors have created an index that offers a measure of the quality of the business formation process in 79 of the most important countries in the world. | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEntrepreneurship. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aSzerb, László. | |
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 | _z9781849808439 (hardback) | |
| 830 | 0 | _aElgar original reference. | |
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/9781849808439.xml |
| 999 |
_c28600 _d28600 |
||