| 000 | 02595nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | eep9781843765462 | ||
| 003 | DLC | ||
| 005 | 20210215104131.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 020123s2002 enka ob 001 0 eng d | ||
| 010 | _a 2002018835 | ||
| 020 | _a9781843765462 (e-book) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQC981.8.G56 _bC66 2002 |
| 082 | 0 | 0 |
_a363.738/746 _221 |
| 245 | 0 | 0 |
_aControlling global warming _h[electronic resource] : _bperspectives from economics, game theory and public choice / _cedited by Christoph Böhringer, Michael Finus, Carsten Vogt. |
| 260 |
_aCheltenham, U.K. ; _aNorthampton, Mass. : _bE. Elgar, _c2002. |
||
| 300 |
_a1 online resource (x, 305 p.) : _bill. |
||
| 490 | 1 | _aNew horizons in environmental economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- 2. Game theory and international environmental cooperation : any practical application? -- 3. Economic impacts of carbon abatement strategies -- 4. On the political economy of international environmental agreements : some theoretical considerations and empirical findings -- 5. Interest group preference for instruments of environmental policy : an overview -- 6. Interest group preference for international emissions trading scheme -- 7. Conclusion. | |
| 520 | _aIn this exhaustive study, the authors break new ground by integrating cutting edge insights on global warming from three different perspectives: game theory, cost-effectiveness analysis and public choice. For each perspective the authors provide an overview of important results, discuss the theoretical consistency of the models and assumptions, highlight the practical problems which are not yet captured by theory and explore the different applications to the various problems encountered in global warming. They demonstrate how each perspective has its own merits and weaknesses, and advocate an integrated approach as the best way forward. They also propose a research agenda for the future which encompasses the three methods to create a powerful tool for the analysis and resolution of global pollution problems. | ||
| 650 | 0 |
_aGlobal warming _xPrevention. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 |
_aBöhringer, Christoph, _d1965- |
|
| 700 | 1 |
_aFinus, Michael, _d1965- |
|
| 700 | 1 |
_aVogt, Carsten, _d1965- |
|
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 |
_z9781840648218 (hardback) _z184064821X |
|
| 830 | 0 | _aNew horizons in environmental economics. | |
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/9781840648218.xml |
| 999 |
_c28669 _d28669 |
||