| 000 | 03367nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | eep9781848449374 | ||
| 003 | DLC | ||
| 005 | 20210215104142.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 090211s2009 enkab ob 001 0 eng d | ||
| 010 | _a 2009922759 | ||
| 020 | _a9781848449374 (e-book) | ||
| 040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dBWK _dCDX _dSUC _dUBY _dGBVCP _dDLC |
||
| 050 | 4 |
_aHC79.E5 _bD95 2009 |
|
| 082 | 0 | 4 |
_a338.927 _222 |
| 245 | 0 | 4 |
_aThe dynamics of regions and networks in industrial ecosystems _h[electronic resource] / _cedited by Matthias Ruth, Brynhildur Davidsdottir. |
| 260 |
_aCheltenham ; _aNorthampton, Mass. : _bEdward Elgar, _cc2009. |
||
| 300 |
_a1 online resource (xxiv, 238 p.) : _bill., maps. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe dynamics of regions and networks in industrial ecosystems : background and concepts / Matthias Ruth and Brynhildur Davidsdottir -- Dynamics of geographically based industrial ecosytems / Marian R. Chertow -- Regional dynamics and industrial ecosystems : an introduction / David L. Rigby -- Spatial and temporal life cycle assessment : ozone formation potential from natural gas use in a typical residential building in Pittsburgh, USA / Shannon M. Lloyd and Robert Ries -- Estimating generalized regional input-output systems : a case study of Australia / Blanca Gallego and Manfred Lenzen -- The economic and environmental consequences of reduced air transport services in Pennsylvania : a regional input-output life cycle assessment case study / Gyorgyi Cicas, Chris T. Hendrickson and H. Scott Matthews -- Design approach frameworks, regional metabolism and scenarios for sustainability / Tim Baynes, Jim West and Graham M. Turner -- Learning and evolution in industrial ecosystems : an introduction / Peter M. Allen -- A framework for analysis of industrial networks / Ruud Kempener ... [et al.] -- Understanding and shaping the evolution of sustainable large-scale socio-technical systems / Igor Nikolic, Gerard P.J. Dijkema and Koen H. van Dam -- Futures scenarios of industrial ecosystems : a research design for transportation planning / Paul Beavis ... [et al.] -- PowerPlay : developing strategies to promote energy efficiency / Matthias Ruth ... [et al.] -- The dynamics of regions and networks in industrial ecosystems : retrospect and prospect / Brynhildur Davidsdottir and Matthias Ruth. | |
| 520 | _aIndustrial ecology provides a rigorous and comprehensive description of human production and consumption processes in the larger context of environmental and socioeconomic change. This volume offers methodologies for such descriptions, with contributions covering both basic and advanced analytical concepts and tools to explore the dynamics of industrial ecosystems, concentrating specifically on regions and networks. | ||
| 650 | 0 | _aIndustrial location. | |
| 650 | 0 | _aBusiness networks. | |
| 650 | 0 | _aIndustrial productivity. | |
| 650 | 0 |
_aEnvironmental economics _vCase studies. |
|
| 650 | 0 |
_aEnvironmental economics _xMathematical models. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aRuth, Matthias. | |
| 700 | 1 | _aDavidsdottir, Brynhildur. | |
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 |
_z1847207421 (hbk.) _z9781847207425 (hardback) |
|
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/9781847207425.xml |
| 999 |
_c28746 _d28746 |
||