| 000 | 02668nam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | eep9781845421519 | ||
| 003 | DLC | ||
| 005 | 20210215104146.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 040322s2004 maua ob 001 0 eng d | ||
| 010 | _a 2004047065 | ||
| 020 | _a9781845421519 (e-book) | ||
| 040 |
_aDLC _cDLC _dUtOrBLW |
||
| 050 | 0 | 0 |
_aHD75.6 _b.A764 2004 |
| 082 | 0 | 0 |
_a363.7 _222 |
| 100 | 1 |
_aAronsson, Thomas, _d1963- |
|
| 245 | 1 | 0 |
_aWelfare measurement in imperfect markets _h[electronic resource] : _ba growth theoretical approach / _cThomas Aronsson, Karl-Gustaf Löfgren, Kenneth Backlund. |
| 260 |
_aNorthhampton, Mass. : _bEdward Elgar Pub., _c2004. |
||
| 300 |
_a1 online resource (viii, 196 p.) : _bill. |
||
| 490 | 1 | _aNew horizons in environmental economics | |
| 500 | _aA completely rewritten update of: Welfare measurement, sustainability, and green national accounting / Thomas Aronsson, Per-Olov Johansson, Karl-Gustaf Löfgren. c1997. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- 2. Our workhorse : the Brock model -- 3. A money-metrics version of Weitzman's welfare theorem -- 4. An almost practical step towards green accounting? -- 5. Green accounting and distortionary taxation -- 6. Green accounting and green taxes in the global economy -- 7. Numerical applications : dynamic global economy models -- 8. Three emerging issues in social accounting -- 9. Welfare measurement under uncertainty. | |
| 520 | _aThis book cleverly integrates the research on welfare measurement and social accounting in imperfect market economies. In their previously acclaimed volume, Welfare Measurement, Sustainability and Green National Accounting, the authors focused on the external effects associated with environmental damage and analysed their role in the context of social accounting. This book adopts a much broader perspective by analysing a wide spectrum of resource allocation problems of real-world market economies. | ||
| 650 | 0 |
_aEconomic development _xEnvironmental aspects _xEconometric models. |
|
| 650 | 0 |
_aWelfare economics _xEconometric models. |
|
| 650 | 0 | _aEnvironmental auditing. | |
| 650 | 0 | _aSocial accounting. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aLöfgren, Karl-Gustaf. | |
| 700 | 1 | _aBacklund, Kenneth. | |
| 700 | 1 |
_aAronsson, Thomas, _d1963- _tWelfare measurement, sustainability, and green national accounting. |
|
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 |
_z9781840647792 (hardback) _z1840647795 |
|
| 830 | 0 | _aNew horizons in environmental economics. | |
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/9781840647792.xml |
| 999 |
_c28781 _d28781 |
||