| 000 | 01870nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | eep9780857930583 | ||
| 003 | UtOrBLW | ||
| 005 | 20210215104149.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 120209s2011 enk ob 001 0 eng d | ||
| 010 | _a 2011925743 | ||
| 020 | _a9780857930583 (e-book) | ||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHQ1061 _b.L44 2011 |
|
| 100 | 1 | _aLee, Ronald. | |
| 245 | 1 | 0 |
_aPopulation aging and the generational economy _h[electronic resource] : _ba global perspective / _cRonald Lee, Andrew Mason. |
| 260 |
_aCheltenham, U.K. : _bEdward Elgar, _c2011. |
||
| 300 | _a1 online resource (xviii, 598 p.) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Fundamental principles and contexts -- pt. 2. Comparative analyses of age and the macroeconomy -- pt. 3. Country studies of age and the macroeconomy -- pt. 4. Appendix tables. | |
| 520 | _aOver coming decades, changes in population age structure will have profound implications for the macroeconomy, influencing economic growth, generational equity, human capital, saving and investment, and the sustainability of public and private transfer systems. How the future unfolds will depend on key actors in the generational economy: governments, families, financial institutions, and others. This path-breaking book provides a comprehensive analysis of the macroeconomic effects of changes in population age structure across the globe. | ||
| 650 | 0 |
_aPopulation aging _xEconomic aspects. |
|
| 650 | 0 | _aTransfer payments. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aMason, Andrew. | |
| 710 | 2 | _aInternational Development Research Centre (Canada) | |
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 |
_z9781848448988 (hardback) _z9780857934642 (pbk.) |
|
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/9781848448988.xml |
| 999 |
_c28801 _d28801 |
||