| 000 | 03202nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | eep9781847203120 | ||
| 003 | UtOrBLW | ||
| 005 | 20210215104203.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 051222s2006 enkaf ob 001 0 eng d | ||
| 010 | _a 2005037392 | ||
| 020 | _a9781847203120 (e-book) | ||
| 035 | _a(OCoLC)ocm62804646 | ||
| 040 |
_aDLC _cDLC _dUKM _dBAKER _dBWKUK _dBTCTA _dYDXCP _dYDX _dDLC |
||
| 043 | _an-us-ca | ||
| 050 | 0 | 0 |
_aQC981.8.C5 _bI4485 2006 |
| 082 | 0 | 0 |
_a551.69794 _222 |
| 245 | 0 | 4 |
_aThe impact of climate change on regional systems _h[electronic resource] : _ba comprehensive analysis of California / _cedited by Joel B. Smith, Robert Mendelsohn. |
| 260 |
_aCheltenham, U.K. ; _aNorthampton, Mass. : _bEdward Elgar, _cc2006. |
||
| 300 |
_a1 online resource (xix, 272 p., [12] p. of plates) : _bill. (some col.) |
||
| 490 | 1 | _aNew horizons in environmental economics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction / Joel B. Smith and Robert Mendelsohn -- 2. Socio-economic changes / Joel B. Smith -- 3. Urbanization scenarios / John D. Landis and Michael Reilly -- 4. Climate change scenarios / Chuck Hakkarinen and Joel B. Smith -- 5. Terrestrial ecosystem changes / James M. Lenihan, Raymond Drapek and Ronald Neilson -- 6. Biodiversity changes and adaptation / Hector Galbraith, Joel B. Smith and Russell Jones -- 7. Timber impacts / Robert Mendelsohn -- 8. Changes in runoff / Norman L. Miller, Kathy E. Bashford and Eric Strem -- 9. Changes in crop yields and irrigation demand / Richard M. Adams, JunJie Wu and Laurie L. Houston -- 10. Water resources impacts / Jay R. Lund ... [et al.] -- 11. Agricultural impacts / Richard Howitt and Elizabeth Pienaar -- 12. Energy impacts / Robert Mendelsohn -- 13. Coastal impacts / James Neumann and Daniel Hudgens -- 14. Conclusion / Robert Mendelsohn and Joel B. Smith. | |
| 520 | _aModels are used to estimate potential physical and biological impacts, efficient adaptations, and residual damages from climate change. The contributors cover a broad array of climate change impacts on affected market sectors (including water supply, agriculture, coastal resources, timber, and energy demand) as well as ecosystems and biodiversity. An integrated hydrologic-agriculture model is developed to explore how the region would adapt to changes in water flows. Interactions between climate impacts and population and economic growth, urbanization, and technological change are also explored. For example, the study examines how both climate change and projected land development affect the region's terrestrial ecosystems and biodiversity. | ||
| 650 | 0 |
_aClimatic changes _xEnvironmental aspects _zCalifornia. |
|
| 650 | 0 |
_aClimatic changes _xRisk assessment _zCalifornia. |
|
| 650 | 0 |
_aEnvironmental management _zCalifornia. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aSmith, Joel B. | |
| 700 | 1 |
_aMendelsohn, Robert O., _d1952- |
|
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 |
_z1845427475 (hardcover) _z9781845427474 (hardback) |
|
| 830 | 0 | _aNew horizons in environmental economics. | |
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/1845427475.xml |
| 999 |
_c28881 _d28881 |
||