| 000 | 01980nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | eep9781848443907 | ||
| 003 | DLC | ||
| 005 | 20210215104219.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 080710s2008 enka ob 001 0 eng d | ||
| 010 | _a 2008932910 | ||
| 020 | _a9781848443907 (e-book) | ||
| 040 |
_aUKM _cUKM _dBTCTA _dBAKER _dYDXCP _dBWKUK _dBWK _dBWX _dCDX _dDLC |
||
| 043 | _aae----- | ||
| 050 | 4 |
_aHC460.5 _b.E3637 2008 |
|
| 082 | 0 | 4 |
_a337.15 _222 |
| 245 | 0 | 0 |
_aEconomic integration in East Asia _h[electronic resource] : _bperspectives from spatial and neoclassical economics / _cedited by Masahisa Fujita, Satoru Kumagai and Koji Nishikimi. |
| 260 |
_aCheltenham ; _aNorthampton, Mass. : _bEdward Elgar, _c2008. |
||
| 300 |
_a1 online resource (xii, 349 p.) : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Basic viewpoints on East Asian economic integration -- pt. 2. General views on East Asian economic integration -- pt. 3. Case studies of East Asian economic integration. | |
| 520 | _aIncreasing numbers of free trade and economic partnership agreements have been concluded among many countries in East Asia, and economic integration has progressed rapidly on both a de facto and de jure basis. However, as the authors of this book argue, integration may intensify regional inequalities in East Asia and so this process has attracted much attention of late. Will it actually succeed in achieving greater economic growth or will it in fact cause growing regional disparity? | ||
| 651 | 0 |
_aEast Asia _xEconomic integration. |
|
| 651 | 0 |
_aEast Asia _xEconomic conditions _xRegional disparities. |
|
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 700 | 1 | _aFujita, Masahisa. | |
| 700 | 1 | _aKumagai, Satoru. | |
| 700 | 1 | _aNishikimi, Kōji. | |
| 710 | 2 | _aEdward Elgar Publishing. | |
| 776 | 1 |
_z1847209122 (hbk.) _z9781847209122 (hardback) |
|
| 856 | 4 | 0 | _uhttps://www.elgaronline.com/view/9781847209122.xml |
| 999 |
_c28986 _d28986 |
||