| 000 | 04148nam a2200529 i 4500 | ||
|---|---|---|---|
| 001 | xb24351131 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 161121t20162016enk sb 000 0 eng d | ||
| 020 |
_a9781783742950 _q(pdf) |
||
| 020 |
_a9781783742967 _q(epub) |
||
| 020 |
_a9781783742974 _q(mobi) |
||
| 020 | _z9781783742936 (pbk.) | ||
| 020 | _z9781783742943 (hbk.) | ||
| 022 | _a2399-6676 (Online) | ||
| 022 | _z2399-6668 (Print) | ||
| 035 | _a(OCoLC)969090506 | ||
| 040 |
_aStSaUL _beng _erda |
||
| 245 | 0 | 4 |
_aThe infrastructure finance challenge _h[electronic resource] / _ca report by the Working Group on Infrastructure Finance, Stern School of Business, New York University ; chaired by Ingo Walter. |
| 264 | 1 | _bOpen Book Publishers, | |
| 300 | _a1 online resource (vi, 128 pages) | ||
| 490 | 1 |
_aOpen reports series _x2399-6676 ; _vvol. 3 |
|
| 500 | _aAt foot of title-page: NYU Stern [and] NYU Global Institute for Advanced Study. | ||
| 500 | _aAvailable through Open Book Publishers. | ||
| 504 | _aIncludes bibliography (pages 113-116) and index. | ||
| 505 | 0 | _aPreface / Paul Boghossian -- Executive Summary -- Some Key Conclusions -- 1. Infrastructure, Performance and Economic Growth -- 2. Investable Infrastructure Assets -- 3. Infrastructure Attributes and Problems of Market Failure -- 4. Legal Structures and Frameworks -- 5. Beyond Economics: Governance and Infrastructure Development -- 6. The Global Infrastructure Development Sector -- 7. Infrastructure Finance -- 8. Structuring the Financial Mosaic -- 9. Identification and Mitigation of Project-related Risks -- 10. Intermediating Infrastructure Finance: Market Contours -- 11. Establishing Robust Markets for Infrastructure-backed Securities -- 12. Infrastructure Equity as an Asset Class -- 13. Project and Infrastructure Debt as an Asset Class -- 14. Portfolio Optimization: Institutional Investors and Asset Managers -- 15. Accelerating Infrastructure Finance -- 16. Some Solutions -- References -- Contributors. | |
| 506 | _aOpen access resource providing free access. | ||
| 520 | _a"Infrastructure and its effects on economic growth, social welfare, and sustainability receive a great deal of attention today. There is widespread agreement that infrastructure is a key dimension of global development and that its impact reaches deep into the broader economy with important and multifaceted implications for social progress. At the same time, infrastructure finance is among the most complex and challenging areas in the global financial architecture. Ingo Walter, Professor Emeritus of Finance, Corporate Governance and Ethics at the Stern School of Business, New York University, and his team of experts tackle the issue by focussing on key findings backed by serious theoretical and empirical research. The result is a set of viable guideposts for researchers, policy-makers, students and anybody interested in the varied challenges of the contemporary economy."--Publisher's website. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 540 | _aThis work is licensed under a Creative Commons Attribution 4.0 International license (CC BY 4.0). For more detailed information consult the publisher's website. | ||
| 650 | 0 |
_aEconomic development _xEnvironmental aspects. |
|
| 650 | 0 | _aInfrastructure (Economics) | |
| 650 | 0 |
_aMunicipal services _xFinance. |
|
| 650 | 0 |
_aPublic works _xFinance. |
|
| 650 | 0 |
_aSustainable development _eEconomic aspects. |
|
| 700 | 1 |
_aWalter, Ingo, _eeditor. |
|
| 710 | 2 |
_aLeonard N. Stern School of Business. _bWorking Group on Infrastructure Finance, _eauthor. |
|
| 710 | 2 |
_aNew York University. _bGlobal Institute for Advanced Study, _eauthor. |
|
| 710 | 2 |
_aOpen Book Publishers, _epublisher. |
|
| 830 | 0 |
_aOpen reports series ; _vv. 3. _x2399-6676 |
|
| 856 | 4 | 0 |
_uhttp://doi.org/10.11647/OBP.0106 _zConnect to e-book |
| 856 | 4 | 2 |
_uhttp://www.openbookpublishers.com/shopimages/products/cover/544 _zConnect to cover image |
| 999 |
_c29146 _d29146 |
||