| 000 | 03238nam a2200505Ii 4500 | ||
|---|---|---|---|
| 001 | 9781838677572 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084754.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 200416t20202020enk ob 001 0 eng d | ||
| 020 | _a9781838677572 | ||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 043 | _ae-uk-en | ||
| 050 | 4 |
_aHV551.5.G7 _bM87 2020 |
|
| 072 | 7 |
_aPOL028000 _2bisacsh |
|
| 072 | 7 |
_aJKSW2 _2bicssc |
|
| 080 | _a364.6 | ||
| 082 | 0 | 4 |
_a363.340941 _223 |
| 100 | 1 |
_aMurphy, Peter, _eauthor. |
|
| 245 | 1 | 0 |
_aRebuilding the fire and rescue services : _bpolicy delivery and assurance / _cauthored by Peter Murphy (Nottingham Trent University, UK), Katarzyna Lakoma, Peter Eckersley and Russ Glennon (Manchester Metropolitan University, UK). |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 |
_a1 online resource (160 pages) ; _ccm. |
||
| 490 | 1 | _aEmerald points | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aChapter 1: Alarm bells ringing: introduction -- Chapter 2: The gold standard: an evaluative model -- Chapter 3: A sinking platform: the data dilemma -- Chapter 4: Two steps forward and one back: the 2018 national framework -- Chapter 5: So near and yet so far: a rigorous and independent inspectorate? -- Chapter 6: A glass half-full or a glass half-empty: conclusions, reflections and reactions. | |
| 520 | _aContemporary reforms of the fire and rescue service result from two excoriating reports from the National Audit Office and the Public Accounts Committee that demonstrated the inadequacy of contemporary policy, service delivery and public assurance for fire and rescue services in England. This book focuses on the key reforms proposed by Theresa May when she was Home Secretary in response to these reports and critically examines the new National Framework and the new external Inspectorate that were created as a result. Rebuilding the Fire and Rescue Services will prove invaluable for both academics and practitioners in order to build a more efficient and effective performance regime for this essential emergency service. It demonstrates the context, the parameters, the agencies and the inter-relationships that operate within the areas of policy development, service delivery and public assurance in the service. It shows how the new national framework and the new inspectorate can be improved. Most of all it shows the need for robust data and intelligence at both the national and local levels. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 0 |
_aEmergency management _xLaw and legislation _zEngland. |
|
| 650 | 0 |
_aFirst responders _zEngland. |
|
| 650 | 0 |
_aFire departments _zEngland. |
|
| 650 | 7 |
_aPolitical Science _xPublic Policy _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aFire services. _2bicssc |
|
| 700 | 1 |
_aLakoma, Katarzyna, _eauthor. |
|
| 700 | 1 |
_aEckersley, Peter, _eauthor. |
|
| 700 | 1 |
_aGlennon, Russ, _eauthor. |
|
| 776 | _z9781838677589 | ||
| 830 | 0 | _aEmerald points. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1108/9781838677558 |
| 999 |
_c29507 _d29507 |
||