| 000 | 02911nam a2200445Iu 4500 | ||
|---|---|---|---|
| 001 | 9781839091094 | ||
| 005 | 20210303084759.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 200122s2020 enk ob 001 0 eng d | ||
| 020 | _a9781839091094 | ||
| 043 |
_ae------ _ae-it--- |
||
| 050 | 4 |
_aHD9502.E852 _bI58 2020 |
|
| 072 | 7 |
_aBUS070040 _2bisacsh |
|
| 072 | 7 |
_aKNB _2bicssc |
|
| 080 | _a339.1 | ||
| 082 | 0 | 4 |
_a333.79094 _223 |
| 100 | 1 |
_aIovino, Felicetta, _eauthor. |
|
| 245 | 1 | 0 |
_aChanges in European energy markets : _bwhat the evidence tells us / _cauthored by Felicetta Iovino (University of Sannio, Italy), Nicholas Tsitsianis (Queen Mary University of London, UK). |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 |
_a1 online resource (192 pages) ; _ccm. |
||
| 490 | 1 | _aEmerald points | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aChapter 1: European energy markets: the liberalization processes -- Chapter 2: Italian energy markets: structure and functioning -- Chapter 3: The methodology of the research -- Chapter 4: The financial performance of energy companies: a review of literature -- Chapter 5: Analysis of the financial performance of the electricity and gas companies: empirical evidence from the Italian case. | ||
| 520 | _aFollowing the liberalization of EU energy markets, more than three hundred gas and electricity companies entered the market to substitute state-run monopolies. A sizeable shift has taken place within the European energy sector, one that remains only partially understood at best. Focusing on the financial performance of retail energy firms between 2008 and 2017, and taking the Italian market as its exemplara market that has arguably undergone the most significant transformation in EuropeChanges in European Energy Markets provides a critical and up-to-date analysis of this major development. Based on a comprehensive literature review and a wealth of data, the authors provide a compelling and much-needed account of the intensity and pace of change in the sector, which has been far from uniform. Changes in European Energy Markets is a must-read for students, researchers, practitioners and policymakers concerned with the seismic changes that have occurred within EU energy markets over the past decade. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 0 |
_aEnergy industries _zEurope. |
|
| 650 | 0 |
_aEnergy industries _zItaly. |
|
| 650 | 7 |
_aBusiness & Economics _xIndustries, Energy. _2bisacsh |
|
| 650 | 7 |
_aEnergy industries & utilities. _2bicssc |
|
| 700 | 1 |
_aTsitsianis, Nicholas, _eauthor. |
|
| 776 | _z9781839091087 | ||
| 830 | 0 | _aEmerald points. | |
| 856 | 4 | 0 | _uhttps://doi.org/10.1108/9781839091070 |
| 999 |
_c29546 _d29546 |
||