| 000 | 04009nam a2200493Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787565517 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084901.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 181115t20182019enk o 001 0 eng d | ||
| 020 | _a9781787565517 (e-book) | ||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 043 | _aa------ | ||
| 050 | 4 |
_aTC499 _b.I47 2018 |
|
| 072 | 7 |
_aT _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 080 | _a626 | ||
| 082 | 0 | 4 |
_a333.910095 _223 |
| 245 | 0 | 0 |
_aImproving flood management, prediction and monitoring : _bcase studies in Asia / _cedited by Zulkifli Yusop, Azmi Aris, Nor Eliza Alias, Kogila Vani Annammala and William L. Waugh. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 | _a1 online resource (156 pages). | ||
| 490 | 1 |
_aCommunity, environment and disaster risk management, _x2040-7262 ; _vvolume 20 |
|
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPrelims -- Adaptation strategies for flood mitigation in Pahang River Basin -- Application of interactive dam safety decision support system (INSPiRE) for flood emergency response plan (ERP) of Sultan Abu Bakar Dam Malaysia -- Burden of health-related issues and community empowerment in Malaysias east coast llood -- Derivation of region-specific curve number for an improved runoff prediction accuracy -- Environmental forensics: a multi-catchment approach to detect origin of sediment featuring two pilot projects in Malaysia -- Evaluating transportation modes and routes for disaster relief in Kelantan using geographical information system -- Experimental investigation on lightweight composite slab for floating structures -- Facts and trends of urban exposure to flash flood: a case of Kuala Lumpur City -- Flood disaster management in Sungai Pahang Basin: case of Temerloh -- Flood disaster prediction model based on artificial neural network: a case study of Kuala Kangsar, Perak -- Flood monitoring system using mobile SCADA based on multiple environment indications -- Kelantan daily rainfall datasets: persistence in nature -- Performance of time-based and non-time-based clustering in the identification of river discharge patterns -- Index. | |
| 520 | _aFlood risk management requires a multi-disciplinary approach with experts from the fields of health, town planning, civil engineering, computer science and mathematical statistics. This volume presents chapters highlighting the methodologies and tools developed to improve flood management and flood risk reduction. Chapters in this important volume consider research on Emerging economies and developing countries and the case studies are focused in Malaysia, China and South-East Asia. The book presents key research from areas of the globe where flood management has not traditionally been studied but where the effects of climate change and natural disasters present huge challenges for societies in the region. This volume, edited by leaders in the field of disaster management, would of be particular interest to students, researchers and policy specialists involved with examining flood related risk reduction methods and systems for key decision makers. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 |
_aFlood control _zAsia _vCase studies. |
|
| 650 | 0 |
_aFlood forecasting _zAsia _vCase studies. |
|
| 650 | 7 |
_aScience _xEnvironmental Science. _2bisacsh |
|
| 650 | 7 |
_aTechnology, engineering, agriculture. _2bicssc |
|
| 700 | 1 |
_aYusop, Zulkifli, _eeditor. |
|
| 700 | 1 |
_aAris, Azmi, _eeditor. |
|
| 700 | 1 |
_aAlias, Nor Eliza, _eeditor. |
|
| 700 | 1 |
_aAnnammala, Kogila Vani, _eeditor. |
|
| 700 | 1 |
_aWaugh, William L., _eeditor. |
|
| 776 | _z9781787565524 | ||
| 830 | 0 |
_aCommunity, environment and disaster risk management ; _vv. 20. _x2040-7262 |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S2040-7262201820 |
| 999 |
_c29935 _d29935 |
||