| 000 | 02887nam a2200421Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787431478 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084905.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 181115t20182019enka ob 001 0 eng d | ||
| 020 | _a9781787431478 (e-book) | ||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHD9715.A2 _bC63 2018 |
|
| 072 | 7 |
_aTN _2bicssc |
|
| 072 | 7 |
_aTEC005000 _2bisacsh |
|
| 080 | _a69 | ||
| 082 | 0 | 4 |
_a624.068 _223 |
| 100 | 1 |
_aCoble, Lana Kay, _eauthor. |
|
| 245 | 1 | 0 |
_aCollaborative risk mitigation through construction planning and scheduling : _brisk doesn't have to be a four-letter word / _cby Lana Kay Coble, ED.D, CPC (Tellepsen Builders, USA). |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 |
_a1 online resource (xix, 152 pages) : _billustrations |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPrelims -- Introduction -- Has it ever gone as planned? -- Who benefits from planning and how? -- Real construction mitigation case studies -- Risk management matrix -- Communicating the project schedule and change management -- Contingency planning -- Implementing mitigation measures through technological application of the computer scheduling software -- Did your planning meet the desired deadline? -- Appendix -- Definitions -- References -- List of figures & tables -- Index. | |
| 520 | _aIn the complex, cash-strapped, high pressure world of modern construction, what do you do when something goes wrong? This work looks beyond the best-case scenario to give project managers, contractors, architects and engineers the tools to prepare effectively for the unexpected. Based on the author's more than thirty-five years of construction management experience, the book shows how to proactively mitigate a schedule. It opens with case studies of real life construction mitigation, and goes on to examine the conceptual aspects of anticipating risks and making contingency plans, technical aspects of scheduling, and essential role of communication in change management.Working on the principle that no major project can ever quite go to plan and that "it's not how you start, it's how you finish," Collaborative Risk Mitigation is the ideal complement to traditional scheduling textbooks. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 |
_aConstruction industry _xRisk management. |
|
| 650 | 0 | _aProduction scheduling. | |
| 650 | 0 | _aStrategic planning. | |
| 650 | 7 |
_aTechnology & Engineering, Construction _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aCivil engineering, surveying & building. _2bicssc |
|
| 776 | _z9781787431485 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781787431478 |
| 999 |
_c29947 _d29947 |
||