| 000 | 03680nam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787564534 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084911.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 181017s2018 enk 001 0 eng d | ||
| 020 | _a9781787564534 (e-book) | ||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 0 | 4 |
_aHG1601 _b.B36 2018 |
| 072 | 7 |
_aKFF _2bicssc |
|
| 072 | 7 |
_aBUS027000 _2bisacsh |
|
| 080 | _a336.7 | ||
| 082 | 0 | 4 |
_a332.1 _223 |
| 245 | 0 | 0 |
_aBanking and finance issues in emerging markets / _cedited by William A. Barnett and Bruno S. Sergi. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 |
_a1 online resource (xv, 303 pages) ; _ccm. |
||
| 490 | 1 |
_aInternational symposia in economic theory and econometrics, _x1571-0386 ; _vvolume 25 |
|
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPrelims -- Introduction -- ASEAN-5 economic and exchange rate integration -- The macroeconomic effects of RMB internationalization: the perspective of overseas circulation -- Dynamic connectedness in emerging Asian equity markets -- Stock market contagion from a spatial perspective -- Deposit rate asymmetry and edgeworth cycles after Hong Kong's interest rate deregulation -- India's bad loan conundrum: recurrent concern for banking system stability and the way forward -- An international perspective on the loan puzzle in emerging markets -- Is Japanese Regional banks' overseas business in emerging markets hopeful?: an observation through X-means clustering -- A paradigm shift in banking: unfolding Asia's FinTech adventures -- Acceptance of financial technology in Thailand: case study of algorithm trading -- Financial innovation and technology firms: a smart new world with machines -- Index. | |
| 520 | _aThe banking and finance sectors are relevant shares of modern economies and indeed drivers of growth in emerging economies. The majority of existing economic and finance textbooks focus on concepts and theories with briefly exposited real-world examples for illustration. This book, which collects chapters that are the contributions of the acknowledged experts in their fields, fills this gap by featuring in-depth analyses on prominent real-world topics in banking and finance. The book's applications of econometrics present insightful perspectives on the recent development of banking issues, stock market contagion, the impact of internet technology (IT) on stock markets, financial innovation and technology firms, and an international perspective on the loan puzzle and interest rate adjustment in emerging markets. In addition to exhaustive case studies on banking and finance in India, Hong Kong, Japan, and other Asian emerging markets, the authors coherently contribute an intellectual advancement of contemporary issues in banking and finance literature. The authors offer an essential reading and source of reference for postgraduate and advanced undergraduate courses in economics and finance. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aBanks and banking. | |
| 650 | 0 | _aBank management. | |
| 650 | 0 | _aFinancial services industry. | |
| 650 | 7 |
_aBusiness & Economics _xFinance _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aFinance. _2bicssc |
|
| 700 | 1 |
_aBarnett, William A., _eeditor. |
|
| 700 | 1 |
_aSergi, Bruno S., _eeditor. |
|
| 776 | _z9781787564541 | ||
| 830 | 0 |
_aInternational symposia in economic theory and econometrics ; _v25. _x1571-0386 |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1571-0386201825 |
| 999 |
_c29995 _d29995 |
||