| 000 | 02154nam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787148390 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084935.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 180416s2018 enk ob 001 0 eng d | ||
| 020 | _a9781787148390 (e-book) | ||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | _aHG1-9999 | ||
| 050 | 4 |
_aHG3881 _b.G56 2018 |
|
| 072 | 7 |
_aKFF _2bicssc |
|
| 072 | 7 |
_aBUS027000 _2bisacsh |
|
| 080 | _a339.7 | ||
| 082 | 0 | 4 |
_a332.042 _223 |
| 245 | 0 | 0 |
_aGlobal tensions in financial markets / _cedited by John W. Kensinger. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 | _a1 online resource (xi, 236 pages). | ||
| 490 | 0 |
_aResearch in finance, _x0196-3821 ; _vv. 34 |
|
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a'Research in Finance' seeks to provide a collection of quality research articles that reflect the current and primary issues in financial markets. Contributions include finance theory and financial practice, plus accounting issues such as reporting derivatives positions, reflecting intangible holdings, or predicting financial distress. The volume starts with empirical investigations of the impact from macroeconomic variables upon equity values in emerging economies compared with developed economies. Next is an empirical affirmation of the efficiency of the Midcontinent Independent System Operator (MISO) electricity exchange. Next we find several investigations into the efficacy of efforts to stimulate the arousal of emerging nations around the world. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInternational economic relations. | |
| 650 | 7 |
_aBusiness & Economics _xFinance _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aFinance. _2bicssc |
|
| 700 | 1 |
_aKensinger, John W., _eeditor. |
|
| 776 | _z9781787148406 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0196-3821201734 |
| 999 |
_c30157 _d30157 |
||