| 000 | 02613nam a2200397Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787145214 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084944.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 171218s2017 enk ob 001 0 eng d | ||
| 020 |
_a9781787145214 _q(e-book) |
||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHM821 _b.R47 2017 |
|
| 072 | 7 |
_aKCR _2bicssc |
|
| 072 | 7 |
_aSOC045000 _2bisacsh |
|
| 080 | _a330 | ||
| 082 | 0 | 4 |
_a305 _223 _223 |
| 245 | 0 | 0 |
_aResearch on economic inequality. _nVolume 25 / _cedited by Sanghamitra Bandyopadhyay. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 | _a1 online resource (xii, 350 pages) | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis volume contains research on how we measure poverty, inequality and welfare and how we use such measurements to devise policies to deliver social mobility. It contains ten papers, some of which were presented at the third meeting of The Theory and Empirics of Poverty, Inequality and Mobility at Queen Mary University of London, London, October 2016. The volume begins with theoretical issues at the frontier of the literature. Three papers discuss the impact of social welfare policies on poverty measurement, and with innovations on the measurement of relative bipolarisation. Two papers address the conceptualisation of multidimensional poverty by incorporating inequality within the poor, and that of chronic poverty for time dependent analyses, with applications to India and Haiti, and Ethiopia respectively. The second half of the volume consists of empirical contributions, using novel techniques and datasets to investigate the dynamics of poverty and welfare. These studies track the dynamics of poverty using unique datasets for China, the Caucasus and Italy. The volume concludes with investigations about within-household inequalities between siblings due to the unequal effects of conditional cash transfers in Cambodia and a cross-country study on the effect of historical income inequality on entrepreneurship in developing countries. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 |
_aEquality _xEconomic aspects. |
|
| 650 | 0 | _aPoverty. | |
| 650 | 0 | _aIncome distribution. | |
| 700 | 1 |
_aBandyopadhyay, Sanghamitra, _d1974- _eeditor. |
|
| 776 | _z9781787145221 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1049-2585201725 |
| 999 |
_c30236 _d30236 |
||