| 000 | 02976nam a2200469Ii 4500 | ||
|---|---|---|---|
| 001 | 9781787430716 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303084954.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170815s2017 enk ob 001 0 eng d | ||
| 020 |
_a9781787430716 _q(e-book) |
||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHD38.5 _b.B74 2017 |
|
| 072 | 7 |
_aKJM _2bicssc |
|
| 072 | 7 |
_aBUS041000 _2bisacsh |
|
| 080 | _a658 | ||
| 082 | 0 | 4 |
_a658.7 _223 |
| 245 | 0 | 0 |
_aBreaking up the global value chain : _bopportunities and consequences / _cedited by Torben Pedersen, Timothy M. Devinney, Arnaldo Camuffo. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 | _a1 online resource (310 pages). | ||
| 490 | 1 |
_aAdvances in international management, _x1571-5027 ; _vv. 30 |
|
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPrelims -- Case examples -- Organizational forms -- Consequences of fragmenting -- About the authors -- Index. | |
| 520 | _aWith intensified global competition, institutional changes and reduced communication costs the propensity of firms to reconfigure their global value chain and separate their activities across national boundaries has increased markedly. It enables firms to combine the benefits arising from specialization and increased flexibility with location advantages. Consequently, large parts of manufacturing and other more standardized activities have been offshored to emerging countries. However, recent developments are challenging this traditional separation between advanced and emerging economies as host of knowledge- and production-intensive activities, respectively. Recent research has emphasized the role of intra-organizational relationships and links among the different parts of the value chain. Innovative and productive activities are affected by strong interdependencies and complementarities, and for some companies the co-location of R&D and manufacturing is critical for development and innovation. This volume will interest scholars in International Business, Economic Geography, Operations and Supply Chain Management, International Economics, and Political Science. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aBusiness logistics. | |
| 650 | 0 | _aInternational economic relations. | |
| 650 | 7 |
_aBusiness & Economics _xManagement. _2bisacsh |
|
| 650 | 7 |
_aManagement & management techniques. _2bicssc |
|
| 700 | 1 |
_aPedersen, Torben, _dactive 2017, _eeditor. |
|
| 700 | 1 |
_aDevinney, Timothy M. _q(Timothy Michael), _d1956- _eeditor. |
|
| 700 | 1 |
_aCamuffo, Arnaldo, _dactive 2017, _eeditor. |
|
| 776 | _z9781787430723 | ||
| 830 | 0 |
_aAdvances in international management ; _vv. 30. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1571-5027201730 |
| 999 |
_c30298 _d30298 |
||