| 000 | 02933nam a2200469I 4500 | ||
|---|---|---|---|
| 001 | ovld002108169 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085005.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170612s2017 enk o 001 0 eng d | ||
| 020 | _a9781787142763 (e-book) | ||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHD30.28 _b.G46 2017 |
|
| 072 | 7 |
_aKJC _2bicssc _2bicssc |
|
| 072 | 7 |
_aBUS063000 _2bisacsh _2bisacsh |
|
| 080 | _a658.6 | ||
| 082 | 0 | 4 |
_a658.4012 _223 |
| 245 | 0 | 0 |
_aGeography, location, and strategy / _cedited by Juan Alcácer, Bruce Kogut, Catherine Thomas, Bernard Yin Yeung. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 | _a1 online resource (460) pages. | ||
| 490 | 1 |
_aAdvances in strategic management, _x0742-3322 ; _vv. 36 |
|
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPrelims -- Geography, location, and strategy -- How firms are organized across borders -- How global firms overcome cross-border challenges -- Value created by cross-border MNC activity -- Index. | |
| 520 | _aChanges in both technology and global political economy have vastly accelerated the pace of globalization in the last 40 years, eroding barriers that limited firms' geographic scope, and unleashing a seemingly unlimited set of new threats, challenges, and opportunities to create value globally. Globalization presents managers with an environment to create value that is more complex, risky, and also more promising than ever before. Despite recent advances in our understanding of how locations impact the creation and appropriation of value by firms, the speed of these changes has often surpassed the speed of research on the connections between geography and firms. This volume draws together researchers working at the forefront of this area in a variety of disciplines-economics, geography, marketing, organizational behavior, psychology, sociology, and strategy - in order to explore the many ways that locations matter for firms. In 11 varied papers, the authors draw on newly available data, recently developed theory, and diverse methodology to understand the relationships between firm boundaries, firm activities, and geographic borders. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aStrategic planning. | |
| 650 | 7 |
_aBusiness & Economics _xStrategic Planning. _2bisacsh |
|
| 650 | 7 |
_aBusiness strategy. _2bicssc |
|
| 700 | 1 |
_aSilverman, Brian S., _eeditor. |
|
| 700 | 1 |
_aAlcácer, Juan, _eeditor. |
|
| 700 | 1 |
_aKogut, Bruce Mitchel, _eeditor. |
|
| 700 | 1 |
_aThomas, Catherine, _dactive 2017, _eeditor. |
|
| 700 | 1 |
_aYeung, Bernard Yin, _eeditor. |
|
| 776 | _z9781787142770 | ||
| 830 | 0 |
_aAdvances in strategic management ; _vv. 36. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0742-3322201736 |
| 999 |
_c30373 _d30373 |
||