| 000 | 02683nam a2200421I 4500 | ||
|---|---|---|---|
| 001 | ovld002108125 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085008.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170606s2016 enk ob 001 0 eng d | ||
| 020 | _a9781786354518 (e-book) | ||
| 040 | _aUtOrBLW | ||
| 043 | _ad------ | ||
| 050 | 4 |
_aHG101 _b.R57 2016 |
|
| 072 | 7 |
_aKFF _2bicssc |
|
| 072 | 7 |
_aBUS027020 _2bisacsh |
|
| 080 | _a339.9 | ||
| 082 | 0 | 4 |
_a332 _223 |
| 245 | 0 | 0 |
_aRisk management in emerging markets : _bissues, framework, and modeling / _cedited by Sabri Boubaker, Bonnie Buchanan, Duc Khuong Nguyen. |
| 264 | 1 | _bEmerald Group Publishing Limited, | |
| 300 | _a1 online resource (752 pages) | ||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aAcademic finance research has shown that emerging markets still suffer from a myriad of risks such as credit, operational, market, legal and exchange rate risks. The onset of the subprime crisis 2007, the global financial crisis 2008-2009, and the Eurozone public debt crisis since the end of 2009 has brought to the light a number of emerging markets facing tumbling currencies, rising inflation, slowing growth, heavy dependence on foreign capital, and high levels of vulnerability to external shocks due to increased market integration. This context calls for not only a reconsideration of recent risk assessment models and risk management practices, but also the improvement and innovation of these models and practices. Factors such as liquidity, tail dependence, comovement, contagion, and timescale interactions have thus to be part of an integrated risk assessment and management framework. This book addresses three main dimensions of risk management in emerging markets: 1) the effectiveness of risk management practices; 2) current issues and challenges in risk assessment and modelling in emerging market countries; 3) the responses of emerging markets to the recent financial crises and the design of risk management models. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 |
_aFinancial risk management _zDeveloping countries. |
|
| 650 | 7 |
_aBusiness & Economics _xFinance _xFinancial Risk Management. _2bisacsh |
|
| 650 | 7 |
_aFinance. _2bicssc |
|
| 700 | 1 |
_aBoubaker, Sabri, _eeditor. |
|
| 700 | 1 |
_aBuchanan, Bonnie G., _d1965-, _eeditor. |
|
| 700 | 1 |
_aNguyen, Duc Khuong, _d1978-, _eeditor. |
|
| 776 | _z9781786354525 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781786354518 |
| 999 |
_c30403 _d30403 |
||