| 000 | 03559nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | ovld001900330 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085028.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 160927s2016 enka eob 000 0 eng d | ||
| 020 | _a9781786351555 (electronic bk.) | ||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHG106 _b.S67 2016 |
|
| 072 | 7 |
_aKFF _2bicssc |
|
| 072 | 7 |
_aBUS027000 _2bisacsh |
|
| 080 | _a336 | ||
| 082 | 0 | 4 |
_a332.015195 _223 |
| 245 | 0 | 4 |
_aThe spread of financial sophistication through emerging markets worldwide _h[electronic resource] / _cedited by John W. Kensinger. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2016. |
||
| 300 |
_a1 online resource (xi, 360 p.) : _bill. |
||
| 490 | 0 |
_aResearch in finance, _x0196-3821 ; _vv. 32 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aTotal factor productivity, growth and entrepreneurship in emerging economies / Rita Biswas -- Estimating time-varying beta coefficients: an empirical study of US & ASEAN portfolios / Jordan French -- Comparative analysis of asset pricing models based on log-normal distribution and Tsallis distribution using recurrence plot in an emerging market / Kousik Guhathakurta, Basabi Bhattacharya, A. Roy Chowdhury -- Does liquidity risk premium affect optimal portfolio holdings of U.S Treasury securities? / Karoll Go<U+0301>mez Portilla -- Size, value, and momentum risk in the cross-section of average returns and volatility / Knut Lindaas, Prodosh Simlai -- IPO advertising: a possible cause of short-term overvaluation / Konpanas Dumrongwong -- A comparative study of the influence of derivatives on bank stability in emerging and recently developed countries: evidence from the last financial crisis / Mohamed Rochdi Keffala -- Is there a relationship between the liquidity of closed-end funds portfolios, fund ownership by smaller investors, and the liquidity of the funds shares? / Charles Cullinan, Xiaochuan Zheng, Elena Precourt -- Does demographic change impact Hong Kong economic growth? / Ping-fu (Brian) Lai, Wai Lun (Patrick) Cheung -- Does optimizing the cash conversion cycle ameliorate firm's performance? Unraveling the relationship in the Indian corporate landscape / Nityanand Tripathi, Naseem Ahamed -- Budget investments in Russia: not investment but transformation of public property / Dmitry Komyagin -- Speculative bubble on the Moroccan real estate market: identification and cycles / Firano Zakaria -- Corporate Governance Index in emerging markets: Peruvian listed companies / Edmundo Lizarzaburu, Luis Berggrun, Kurt Burneo -- Optimal arbitrage path in the foreign exchange market / Reza Habibi -- The misalignment phenomena in the foreign exchange market: evidence for the Tunisian Dinar / Salima ben Ezzeddine, Kamel Naoui. | |
| 520 | _aThe broad theme of Volume 32 of Research in Finance is "The Spread of Financial Sophistication Through Emerging Markets Worldwide." Contributions assess the spread of Initial Public Offerings, the use of derivatives to provide stability, corporate governance in emerging markets, and the privatization of the Russian economy. We also gain new insights into applying financial modeling in emerging markets. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xFinance. _2bisacsh |
|
| 650 | 7 |
_aFinance. _2bicssc |
|
| 650 | 0 | _aFinance. | |
| 650 | 0 |
_aFinance _xMathematical models. |
|
| 700 | 1 | _aKensinger, John W. | |
| 776 | 1 | _z9781786351562 | |
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0196-3821201632 |
| 999 |
_c30528 _d30528 |
||