| 000 | 03665nam a2200409Ia 4500 | ||
|---|---|---|---|
| 001 | ovld001900071 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085032.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 160531s2016 enk ob 000 0 eng d | ||
| 020 | _a9781786352736 (electronic bk.) | ||
| 022 | _a1529-2134 | ||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHC263 _b.S78 2016 |
|
| 072 | 7 |
_aKCP _2bicssc |
|
| 072 | 7 |
_aPOL023000 _2bisacsh |
|
| 080 | _a330.8 | ||
| 082 | 0 | 4 |
_a330.9436 _223 |
| 245 | 0 | 0 |
_aStudies in Austrian macroeconomics _h[electronic resource] / _cedited by Roger Koppl and Steven Horwitz. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2016. |
||
| 300 | _a1 online resource (xi, 283 p.). | ||
| 490 | 1 |
_aAdvances in Austrian economics, _x1529-2134 ; _vv. 20 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction: money, cycles, and crises in the US and Canada / Steven Horwitz -- Financial foundations of Austrian business cycle theory / Nicola<U+0301>s Cachanosky,Peter Lewin -- The optimal Austrian business cycle theory / Alexander Salter, William Luther -- Hayek on the neutrality of money / Steven Horwitz -- On the empirical relevance of the Mises-Hayek theory of the trade cycle / William Luther, Mark Cohen -- Expansionary monetary policy at the federal reserve in the 1920s / Patrick Newman -- The political regime factor in Austrian business cycle theory: historically accounting for the US and Canadian experiences of the 2007-2009 financial crisis / George Bragues -- An empirical comparison of Canadian-American business cycle fluctuations with special reference to the Phillips curve / Robert Mulligan -- Canadian versus US mortgage markets: a comparative study from an Austrian perspective / Andrew Young -- Banking regulation and knowledge problems / Thomas Hogan, G. Manish -- The comparative political economy of a crisis / Peter Boettke, Liya Palagashvili -- Policy design and execution in a complex world: can we learn from the financial crisis? / Peter Lewin. | |
| 520 | _aThe US housing bubble and the ensuing financial crisis and recession, as well as the ongoing slow recovery, have prompted a renewal of interest in the business cycle theory associated with the Austrian school of economics. Over the last thirty years, Austrian economists have extended and refined that theory while also deploying Austrian insights in other areas of monetary theory and macroeconomics. In this volume, a number of macroeconomists influenced by the Austrian school demonstrate its explanatory power by applying those ideas to a variety of historical and contemporary issues. Several of the papers focus on the differences between the US and Canadian experiences during the early 21st century, while other contributors offer critical extensions of Austrian monetary and business cycle theory. The volume also includes empirical applications to the housing boom and bust, and several papers consider the place of Austrian macroeconomics within the schools approach to political economy and public policy more generally. Studies in Austrian Macroeconomics shows the breadth and depth of modern macroeconomics in the Austrian tradition. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aPolitical Science _xEconomic Conditions. _2bisacsh |
|
| 650 | 7 |
_aPolitical economy. _2bicssc |
|
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 | _aAustrian school of economics. | |
| 700 | 1 | _aHorwitz, Steven. | |
| 700 | 1 |
_aKoppl, Roger, _d1957- |
|
| 776 | 1 | _z9781786352743 | |
| 830 | 0 |
_aAdvances in Austrian economics ; _vv. 20. _x1529-2134. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1529-2134201620 |
| 999 |
_c30555 _d30555 |
||