| 000 | 04658nam a2200445Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09388375 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085038.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 151228s2015 enk o 000 0 eng d | ||
| 020 |
_a9781785602122 (electronic bk.) : _cĐ66.95 : <U+20ac>89.95 : $114.95 |
||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHD9000.5 _b.F66 2015 |
|
| 072 | 7 |
_aKCM _2bicssc |
|
| 072 | 7 |
_aRNFF _2bicssc |
|
| 072 | 7 |
_aBUS068000 _2bisacsh |
|
| 072 | 7 |
_aBUS072000 _2bisacsh |
|
| 080 | _a338.3 | ||
| 082 | 0 | 4 |
_a338.19 _223 |
| 245 | 0 | 0 |
_aFood security in an uncertain world _h[electronic resource] : _ban international perspective / _cedited by Andrew Schmitz, P. Lynn Kennedy, Troy G. Schmitz. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2015. |
||
| 300 | _a1 online resource (xii, 268 p.) | ||
| 490 | 1 |
_aFrontiers of economics and globalization, _x1574-8715 ; _vv. 15 |
|
| 505 | 0 | _aFood security : starvation in the midst of plenty / Andrew Schmitz, P. Lynn Kennedy -- Trade and food security : links, processes, and prospects / Ekaterina Krivonos, Jamie Morrison, Eleonora Canigiani -- Macroeconomic policies and food security / Eugenio Di<U+0301>az-Bonilla -- Food security measurement : an empirical approach / David Magan<U+0303>a-Lemus, Jorge Lara-A<U+0301>lvarez -- Food security issues : concepts and the role of emerging markets / Shida Rastegari Henneberry, Claudia Diaz Carrasco -- An income-based food security indicator for agricultural technology impact assessment / John Antle, Roshan Adhikari, Stephanie Price -- Dual nature and the human face of food (in)security / Dragan Miljkovic -- Innovations in international food assistance strategies and therapeutic food supply chains / Lisa F. Clark, Jill E. Hobbs -- Managing high and volatile food prices in developing countries since 2000 / Maros Ivanic, Will Martin -- Food security and anti-piracy strategies : the economics of protecting world food program shipments / William A. Kerr -- World population, food growth, and food security challenges / William H. Meyers, Nicholas Kalaitzandonakes -- Genetic engineering and food security : a welfare economics perspective / Prithviraj Lakkakula, Dwayne J. Haynes, Troy G. Schmitz -- Who will feed the growing population in the developing nations? Implications of bioenergy production / Won W. Koo, Richard Taylor -- Food security and conflict / Donna Mitchell ... [et al.] -- Major trends in diets and nutrition : a global perspective to 2050 / Siwa Msangi, Miroslav Batka -- Dietary change and global drivers of change : how can we improve the nutritional status of the bottom billion? / Siwa Msangi, Miroslav Batka -- Regional and national rice development strategies for food security in West Africa / Eric J. Wailes, Alvaro Durand-Morat, Mandiaye Diagne. | |
| 520 | _aInternational trade agreements are central to food security. The links between trade and the four dimensions in food security (availability, access, utilization, and stability) are examined. Freer trade in agricultural products provides additional food security. This is bolstered by factors such as increasing the use of GMOs, reducing food waste, and increasing investment in research and development. Also important is the ability of poor people to obtain food in the presence of transportation bottlenecks. Since low-income households spend most of their money on food, policy makers need to be aware of the harm caused by high and volatile food prices. Thus, food security and poverty are very much linked. We provide an understanding of the meaning and measurement of food security and the impacts of government policies in poverty alleviation. In terms of investment in research and development, even with increased productivity, problems attached to food security will remain unless there are significant changes in global income distribution. Global food shortages are due more to the lack of purchasing power rather than lack of food supplies, with the food gap continuing to widen. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xDevelopment _xEconomic Development. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xDevelopment _xSustainable Development. _2bisacsh |
|
| 650 | 7 |
_aDevelopment economics. _2bicssc |
|
| 650 | 0 | _aFood supply. | |
| 650 | 0 | _aFood conservation. | |
| 650 | 0 | _aFood consumption. | |
| 700 | 1 | _aSchmitz, Andrew. | |
| 700 | 1 | _aKennedy, P. Lynn. | |
| 700 | 1 | _aSchmitz, Troy Gordon. | |
| 776 | 1 | _z9781785602139 | |
| 830 | 0 |
_aFrontiers of economics and globalization ; _v15. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1574-8715201515 |
| 999 |
_c30582 _d30582 |
||