| 000 | 04082nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09388049 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085040.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 151228s2015 enk o 001 0 eng d | ||
| 020 |
_a9781785601583 (electronic bk.) : _cĐ77.95 : <U+20ac>105.95 : $134.95 |
||
| 040 | _aUtOrBLW | ||
| 043 | _an-us--- | ||
| 050 | 4 |
_aLC2781 _b.I54 2015 |
|
| 072 | 7 |
_aJNM _2bicssc |
|
| 072 | 7 |
_aEDU020000 _2bisacsh |
|
| 080 | _a378 | ||
| 082 | 0 | 4 |
_a378.1982996073 _223 |
| 245 | 0 | 0 |
_aInfusing undergraduate research into historically black colleges and universities curricula _h[electronic resource] / _cedited by Jeton McClinton ... [et al.]. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2015. |
||
| 300 | _a1 online resource (xi, 284 p.) | ||
| 490 | 1 |
_aDiversity in higher education, _x1479-3644 ; _vv. 17 |
|
| 500 | _aIncludes index. | ||
| 505 | 0 | _aEvolution and impact of interdisciplinary STEM undergraduate research programs at North Carolina A&T State University / Guoqing Tang, Caesar R. Jackson -- Paradigm shift : infusing research into teaching and learning at Claflin University / Angela W. Peters, Verlie A. Tisdale -- Six years of undergraduate research experiences at Bennett College / Hyunju Oh -- Undergraduate research at the Timbuktu Academy and at LS-LAMP at Southern University and A&M College in Baton Rouge (SUBR) / Diola Bagayoko, Ella L. Kelley, LaShounda Franklin -- Undergraduate research programs can also be faculty development programs / Melissa A. Harrington ... [et al.] -- Undergraduate research for students majoring in pharmaceutical sciences leads to student success / Carla E. Oldham, Kevin P. Williams, Linda G. Love -- The impact of undergraduate research in STEM at Morgan State University on the production of doctoral degrees in engineering and the sciences / Jumoke Ladeji-Osias ... [et al.] -- Impact of STEM capstone undergraduate research courses at Saint Augustine's University / Doreen F. Cunningham ... [et al.] -- Building a cohesive curriculum to promote psychology majors' success in research methods and statistics courses / Alan Goble, Sara Wrenn, Santiba Campbell -- Surviving senior seminar research : helpful strategies for improving overall project performance / Kenny A. Hendrickson, Kula A. Francis -- Developing STEM scholars with vision : psychology plants seeds of excellence / Amber B. Hodges, Anita M. Wells. | |
| 520 | _aUndergraduate Research (UGR) is any creative effort undertaken by an undergraduate that advances the knowledge of the student in an academic discipline and leads to new scholarly insights or the creation of new knowledge that adds to the wealth of the discipline. Undergraduate research is valued and encouraged at several HBCUs; however, the history, implementation, nor progress has not been sufficiently published and disseminated nationally. Importantly, a great deal of learning occurs when undergraduate students conduct research and, of course, much of this learning does not happen during the traditional coursework. Research leads to better understanding of and deeper appreciation for the discipline. Further, it is contended that students' career goals and academic expectations are enhanced as a result of research participation. Extensive undergraduate research can increase access to PhD programs. From the voices of faculty mentors, student mentees and UGR program directors and program coordinators this volume describes the successes of programs across HBCUs and discusses how retention and graduation rates have been increased as a result of participation. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aEducation _xMulticultural Education. _2bisacsh |
|
| 650 | 7 |
_aHigher & further education, tertiary education. _2bicssc |
|
| 650 | 0 |
_aAfrican American universities and colleges _zUnited States. |
|
| 700 | 1 | _aMcClinton, Jeton. | |
| 776 | 1 | _z9781785601590 | |
| 830 | 0 |
_aDiversity in higher education ; _vv. 17. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1479-3644201517 |
| 999 |
_c30609 _d30609 |
||