| 000 | 02686nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09385320 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085042.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 151209s2015 enk o 000 0 eng d | ||
| 020 |
_a9781785603549 (electronic bk.) : _cĐ77.95 ; <U+20ac>105.95 ; $134.95 |
||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHD2741 _b.I58 2015 |
|
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aBUS104000 _2bisacsh |
|
| 080 | _a338 | ||
| 082 | 0 | 4 |
_a338.6 _223 |
| 245 | 0 | 0 |
_aInternational corporate governance _h[electronic resource] / _cedited by Kose John, Anil K. Makhija, Stephen P. Ferris. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2015. |
||
| 300 | _a1 online resource (vii, 272 p.) | ||
| 490 | 1 |
_aAdvances in financial economics, _x1569-3732 ; _vv. 18 |
|
| 505 | 0 | _aOwnership structure and power : evidence from US corporations / Nilanjan Basu, Imants Paeglis, Mohammad Rahnamaei -- Changes in controlling shareholders' holdings : do they entail financial tunneling? / Menachem (Meni) Abudy, Beni Lauterbach -- Devolution of the republican model of Anglo-American corporate governance / Robert Wright -- Toward a better measure of bank corporate governance / James McNulty, Aigbe Akhigbe -- Corporate political connections and the IPO process : the benefits of politically-connected board members and managers / Reza Houston, Stephen Ferris -- Internal corporate governance : the role of residual income in divisional allocation of funds / Dobrina Georgieva -- Ownership matters : the capital structure of private firms / William McCumber -- Investor protections, capital markets, and economic growth : the African experience / Bill Francis, Iftekhar Hasan, Eric Ofori. | |
| 520 | _aAdvances in Financial Economics, volume 18, will present research on corporate governance both in the US and globally. Papers will deal with the role played by boards of directors, internal organization design and governance mechanisms, franchise agreements, the effect of regulation and policy, the market for corporate control, and strategic alliances. The volume will aim at providing a deeper understanding of corporate governance practices, trends, innovations and challenges using international data. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aCorporate governance. | |
| 650 | 7 |
_aBusiness & Economics _xCorporate Governance. _2bisacsh |
|
| 650 | 7 |
_aEconomics. _2bicssc |
|
| 700 | 1 | _aJohn, Kose. | |
| 700 | 1 | _aMakhija, Anil K. | |
| 700 | 1 | _aFerris, Stephen P. | |
| 776 | 1 | _z9781785603556 | |
| 830 | 0 |
_aAdvances in financial economics ; _vv. 18. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1569-3732201518 |
| 999 |
_c30628 _d30628 |
||