| 000 | 03073nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09363866 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085048.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 151005s2015 enka o 000 0 eng d | ||
| 020 |
_a9781785600463 (electronic bk.) : _cĐ66.95 : <U+20ac>89.95 : $114.95 |
||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHB615 _b.E58 2015 |
|
| 072 | 7 |
_aKJH _2bicssc |
|
| 072 | 7 |
_aBUS025000 _2bisacsh |
|
| 080 | _a658.1 | ||
| 082 | 0 | 4 |
_a658.421 _223 |
| 245 | 0 | 0 |
_aEntrepreneurial growth _h[electronic resource] : _bindividual, firm, and region / _cedited by Andrew C. Corbett, Jerome A. Katz, Alexander Mckelvie. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2015. |
||
| 300 |
_a1 online resource (xix, 296 p.) : _bill. |
||
| 490 | 1 |
_aAdvances in entrepreneurship, firm emergence and growth, _x1074-7540 ; _vv. 17 |
|
| 505 | 0 | _aInnovation and imitation as entry wedges that lead to firm growth / Gaylen Chandler -- A glass half full? The role of entrepreneur alternative issue interpretations on firm growth intentions / Michael Abebe, David Alvarado -- Entrepreneurial growth as a process : mechanismbased theorizing / Byungchae Jin, David A. Kirsch -- Longrun growth drivers of UK high technology firms / Josh Siepel, Marc Cowling, Alex Coad -- Ambitious entrepreneurship : a review of growth aspirations, intentions, and expectations / Julie Hermans ... [et al.] -- Sleeping gazelles : the unseen job creators? / Anders Bornha<U+0308>ll, Sven-Olov Daunfeldt, Niklas Rudholm -- High-growth firms : stylized facts and conflicting results / Fabiana Moreno, Alex Coad -- The economic contribution of start-up firms in Germany / Stefan Schneck, Eva May-Strobl -- Looking inside the black box of growth efforts in declining small firms : the role of growth factors, planning and implementation / Richard DeMartino ... [et al.]. | |
| 520 | _aThe latest volume of Advances in entrepreneurship, firm emergence and growth examines many questions regarding growth. What decisions and designs of the entrepreneur lead to growth? What are the beginning stages of growth? Are there differences in what drives high growth entrepreneurship versus slower growth entrepreneurship? Are new firms adopting novel approaches to growth? How do growth rates and patterns change over the life of the firm? What policies, infrastructure, and capabilities are necessary to for entrepreneurial regional growth at the macro level? What are the foundational components necessary for growth across all levels of entrepreneurship? | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEntrepreneurship. _2bisacsh |
|
| 650 | 7 |
_aEntrepreneurship. _2bicssc |
|
| 650 | 0 | _aEntrepreneurship. | |
| 650 | 0 | _aEconomic development. | |
| 700 | 1 | _aCorbett, Andrew C. | |
| 700 | 1 | _aKatz, Jerome A. | |
| 700 | 1 | _aMcKelvie, Alexander. | |
| 776 | 1 | _z9781785600470 | |
| 830 | 0 |
_aAdvances in entrepreneurship, firm emergence and growth ; _vv. 17. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1074-7540201517 |
| 999 |
_c30652 _d30652 |
||