| 000 | 03371nam a2200409Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09287726 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085104.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 141121s2014 enk o 001 0 eng d | ||
| 020 |
_a9781784411732 (electronic bk.) : _c£66.95 ; È89.95 ; $114.95 |
||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aTX911 _b.A38 2014 |
|
| 072 | 7 |
_aKNSH _2bicssc |
|
| 072 | 7 |
_aKNSP _2bicssc |
|
| 072 | 7 |
_aBUS081000 _2bisacsh |
|
| 080 | _a64 | ||
| 082 | 0 | 4 |
_a647.94 _223 |
| 245 | 0 | 0 |
_aAdvances in hospitality and leisure. _nVol. 10 _h[electronic resource] / _cedited by Joseph S. Chen. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2014. |
||
| 300 | _a1 online resource (xiv, 200 p.) | ||
| 490 | 0 |
_aAdvances in hospitality and leisure, _x1745-3542 |
|
| 500 | _aIncludes index. | ||
| 505 | 0 | _aEmpirical investigation on environmental management systems in German hotels / Willy Legrand ... [et al.] -- Macroeconomic and non-macroeconomic variables linking to Singapore hotel stock returns / Choon Chiang Leong, Tak-Kee Hui -- Hospitality consumers' innovativeness : a qualitative study / Wei Wang -- An optimal queuing wait for visitors' most favorite ride at theme parks / Hsin-You Chuo, John L. Heywood -- Evaluation of green hotel guests' behavioral intention / Li-Hui Chang, Chih-Hsin Tsai, Shih-Shuo Yeh -- An analysis of risk perceptions in a tropical destination and a suggested risk destination risk model / Catherine Russel, Bruce Prideaux -- Analysis of residents' social identity, tourism engagement and propensity for tourism advocacy / Suosheng Wang ... [et al.] -- Feminine leadership, its perception and urgency : a research study held amongst hotel managers / Carlijne Joosten, Jenny Sok, Robert J. Blomme -- Sustainable and attractive motorised nature-based experiences : challenges and opportunities / Sølvi Lyngnes, Nina K. Prebensen -- Do customers' intrinsic characteristics matter in their evaluations of a restaurant service? / Hui Zhang ... [et al.]. | |
| 520 | _aAdvances in hospitality and leisure, a peer-review journal, delivers refreshing insights from a host of scientific studies in the domains of hospitality, leisure, and tourism. It provides a platform to galvanize thoughts on contemporary issues and emerging trends essential to theory advancement as well as professional practices from a global perspective. The main focus of this serial is to transcend the innovative methods of inquiry so as to inspire new research topics that are vital and have been in large neglected. The journal is keen to address the needs of the populace having interests in disseminating ideas, concepts and theories derived from scholarly investigations. Potential readers may retrieve useful texts to outline new research agendas, suggest viable topics for a dissertation work, and augment the knowledge of the subjects of interest. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xIndustries _xHospitality, Travel & Tourism. _2bisacsh |
|
| 650 | 7 |
_aHospitality industry. _2bicssc |
|
| 650 | 7 |
_aSport & leisure industries. _2bicssc |
|
| 650 | 0 | _aHospitality industry. | |
| 650 | 0 | _aLeisure industry. | |
| 650 | 0 | _aTourism. | |
| 700 | 1 | _aChen, Joseph S. | |
| 776 | 1 | _z9781784411749 | |
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1745-3542201410 |
| 999 |
_c30771 _d30771 |
||