| 000 | 03444nam a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09287745 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085105.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 141121s2014 enka o 000 0 eng d | ||
| 020 |
_a9781783509928 (electronic bk.) : _c£72.95 ; È97.95 ; $124.95 |
||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHD2746.5 _b.A38 2014 |
|
| 072 | 7 |
_aKJC _2bicssc |
|
| 072 | 7 |
_aBUS015000 _2bisacsh |
|
| 080 | _a658.1 | ||
| 082 | 0 | 4 |
_a658.16 _223 |
| 245 | 0 | 0 |
_aAdvances in mergers and acquisitions. _nVol. 13 _h[electronic resource] / _cedited by Sydney Finkelstein, Cary L. Cooper. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2014. |
||
| 300 |
_a1 online resource (xi, 200 p.) : _bill. |
||
| 490 | 1 |
_aAdvances in mergers and acquisitions, _x1479-361X |
|
| 505 | 0 | _a(Dis)aggregating alliance, joint venture, and merger and acquisition performance : a meta-analysis / Johannes M. Drees -- The influence of complementary resources on firm boundary decisions / David R. King -- Technological similarity in acquisitions and innovative performance revisited : does the nature of technology matter / George Chondrakis, Tomas Farchi -- Organizational spillovers of divestiture activity to M&A decision-making / Olivier Bertrand, Marie-Ann Betschinger, Yulia Petrina -- Chinese cross-border M&A : past achievement, contemporary debates and future direction / Yipeng Liu, Ping Deng -- Structure first! Temporal dynamics of structural and cultural integration in cross- border acquisitions / Satu Teerikangas, Tomi Laamanen -- The effect of routine amalgamations in post-acquisition integration performance : whether to "Combine" or "Superimpose" for synergy gains? / Duncan Angwin, Uma Urs -- The role of leadership in mergers and acquisitions : a review of recent empirical studies / Paulina Junni, Riikka Mirja Sarala. | |
| 520 | _aWhat makes the "Advances in mergers and acquisitions" series stand out is its focus on all three characteristics that make up this research field - studies from scholars in different countries, with different research questions, relying on different theoretical perspectives. Such a broad, and inclusive, approach to mergers and acquisitions is not easily replicated in academic journals, with much narrower mandates and metrics. The collections published each year provide cutting edge ideas by leading scholars on a global scale. Doing so not only broadens the questions being studied, but also helps researchers consider the inter-relationships among different perspectives. In the final analysis, the best way to build understanding around a topic as diffuse as mergers and acquisitions is to be both integrative, and expansive, in choice of research questions and theoretical underpinnings. "Advances in mergers and acquisitions" offers this unique perspective, not easily found elsewhere, that will help scholars think about mergers and acquisitions in new ways, building our knowledge base on this critical topic. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xMergers & Acquisitions. _2bisacsh |
|
| 650 | 7 |
_aBusiness strategy. _2bicssc |
|
| 650 | 0 | _aConsolidation and merger of corporations. | |
| 700 | 1 | _aFinkelstein, Sydney. | |
| 700 | 1 | _aCooper, Cary L. | |
| 776 | 1 | _z9781783509706 | |
| 830 | 0 | _aAdvances in mergers and acquisitions. | |
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1479-361X201413 |
| 999 |
_c30773 _d30773 |
||