| 000 | 03495nam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09139894 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085110.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 130917s2013 enka o 000 0 eng d | ||
| 020 |
_a9781781903124 (electronic bk.) : _c£66.95 ; €89.95 ; $114.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHG4538 _b.I58 2013 |
|
| 072 | 7 |
_aKCLF _2bicssc |
|
| 072 | 7 |
_aKCL _2bicssc |
|
| 072 | 7 |
_aBUS069020 _2bisacsh |
|
| 080 | _a339.7 | ||
| 082 | 0 | 4 |
_a332.673 _223 |
| 245 | 0 | 0 |
_aInternational financial markets _h[electronic resource] / _cedited by Hung-gay Fung, Yiuman Tse. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2013. |
||
| 300 |
_a1 online resource (x, 178 p.) : _bill. |
||
| 490 | 1 |
_aFrontiers of economics and globalization, _x1574-8715 ; _vv. 13 |
|
| 505 | 0 | _aThe information value of excessive speculative trades on price volatility in oil futures markets / Leo H. Chan, Chi M. Nguyen, Kam C. Chan -- The leading role of the Chinese futures in the world commodity futures markets / Hung-Gay Fung ... [et al.] -- A global Chinese Renminbi bond market : the Dim Sum bond market / Hung-Gay Fung, Derrick Tzau, Jot Yau -- Investment in the global real estate market / Gary A. Patterson -- Sovereign credit default swap / Gaiyan Zhang -- Managing risk in sovereign bond portfolios : the impact of sovereign and call risks on duration / Yan Alice Xie, Jot Yau, Hei Wai Lee -- Heavy-tailed distribution of commodity prices and the effectiveness of VaR models / Jullavut Kittiakarasakun -- The impact of quantitative easing on asset price comovement / Michael Williams -- Carbon emissions trading : what it means for individual investors / Valeria Martinez. | |
| 520 | _aIn recent years, the globalization of financial asset markets has become increasingly important and has led to closer linkages among these markets. New global investment instruments such as sovereign credit default swaps, exchange traded funds, and bond markets have been created, enabling investors to fine tune their investment portfolios to their likings. Financial investments have been further expanded to include real asset investments such as real estate investments. It is important for global investors to make proper decisions in assessing these investments in their asset allocations and for policymakers who can provide sound policy guidance to cope with the globalization of the financial markets. This volume contributes to a fresh perspective on the economic and finance research on international financial markets and also the commodity markets. It enables scholars, policymakers, and practitioners to better understand the changes and dynamics of commodity and financial asset trading following the recent global financial crisis. This volume contains a comprehensive analysis of international financial markets through a series of essays from leading researchers in the field. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aMoney market. | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 7 |
_aBusiness & Economics _xInternational _xEconomics. _2bisacsh |
|
| 650 | 7 |
_aInternational finance. _2bicssc |
|
| 650 | 7 |
_aInternational economics. _2bicssc |
|
| 700 | 1 | _aFung, Hung-gay. | |
| 700 | 1 | _aTse, Yiuman. | |
| 776 | 1 | _z9781781903117 | |
| 830 | 0 |
_aFrontiers of economics and globalization ; _vv. 13. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1574-8715(2013)13 |
| 999 |
_c30798 _d30798 |
||