| 000 | 02522nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09251894 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085114.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 140710s2014 enka o 000 0 eng d | ||
| 020 |
_a9781784411107 (electronic bk.) : _c£66.95 ; É89.95 ; $114.95 |
||
| 040 | _aUtOrBLW | ||
| 050 | 4 |
_aHD4901 _b.S24 2014 |
|
| 072 | 7 |
_aKCX _2bicssc |
|
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aBUS022000 _2bisacsh |
|
| 080 | _a331 | ||
| 082 | 0 | 4 |
_a331 _223 |
| 245 | 0 | 0 |
_aSafety nets and benefit dependence _h[electronic resource] / _cedited by Stéphane Carcillo ... [et al.]. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2014. |
||
| 300 |
_a1 online resource (xvi, 295 p.) : _bill. |
||
| 490 | 1 |
_aResearch in labor economics, _x0147-9121 ; _vv. 39 |
|
| 505 | 0 | _aIdentification and estimation of dynamic binary response panel data models: empirical evidence using alternative approaches / Kenneth Y. Chay, Dean R. Hyslop -- State dependence in social assistance receipt in Canada / Jorgen Hansen ... [et al.] -- State dependence in social assistance benefit receipt in Germany before and after the Hartz Reforms / Sebastian Königs -- How do exit rates from social assistance benefit in Belgium vary with individual and local agency characteristics? / Sarah Carpentier, Karel Neels, Karel Van den Bosch -- The effects of mandatory activation on welfare entry and exit rates / Anna Persson, Ulrika Vikman -- The impact of temporary assistance programs on disability rolls and re-employment / Stephan Lindner, Austin Nichols -- What impact does old-age pension receipt have on the use of public assistance programs among the elderly? / Norma B. Coe, April Yanyuan Wu. | |
| 520 | _aPatterns of transitions into and out of benefit receipt are important measures of the effectiveness of social protection system, which play a important role in response to economic downturns. This volume contains new research on the dynamics of social insurance, including articles that provide evidence on benefit dependence from various countries. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEconomic Conditions. _2bisacsh |
|
| 650 | 7 |
_aFinancial crises & disasters. _2bicssc |
|
| 650 | 7 |
_aEconomics. _2bicssc |
|
| 650 | 0 | _aLabor economics. | |
| 700 | 1 | _aCarcillo, Stéphane. | |
| 776 | 1 | _z9781781909362 | |
| 830 | 0 |
_aResearch in labor economics ; _vv. 39. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0147-9121201439 |
| 999 |
_c30821 _d30821 |
||