| 000 | 03429nam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09140042 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085135.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 130917s2013 enka o 000 0 eng d | ||
| 020 |
_a9781781904909 (electronic bk.) : _c£66.95 ; €89.95 ; $114.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHD30.28 _b.U53 2013 |
|
| 072 | 7 |
_aKJD _2bicssc |
|
| 072 | 7 |
_aKJC _2bicssc |
|
| 072 | 7 |
_aBUS063000 _2bisacsh |
|
| 072 | 7 |
_aBUS042000 _2bisacsh |
|
| 072 | 7 |
_aBUS025000 _2bisacsh |
|
| 080 | _a658 | ||
| 082 | 0 | 4 |
_a658.4012 _223 |
| 245 | 0 | 0 |
_aUnderstanding the relationship between networks and technology, creativity and innovation _h[electronic resource] / _cedited by Barak S. Aharonson ... [et al.]. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2013. |
||
| 300 |
_a1 online resource (xviii, 262 p.) : _bill. |
||
| 490 | 0 |
_aTechnology, innovation, entrepreneurship and competitive strategy, _x1479-067X ; _vv. 13 |
|
| 505 | 0 | _aIntroduction / Barak S. Aharonson, Uriel Stettner -- Coevolutionary perspective of industry-network dynamics / Leonid Bakman, Amalya L. Oliver -- Israel's knowledge-intensive sectors : innovation, networks and regions / Amalya L. Oliver, Noam Frank -- The evolution of research collaboration networks and their impact on firm innovation output / Irem Demirkan, David L. Deeds -- An exploratory study of the role of publishing inventors in nanotechnology / Gino Cattani, Daniele Rotolo -- The interdependencies of formal and informal network structure and the exploration of new technological opportunities among geographically dispersed firms / Daniel Tzabbar, Alex Vestal -- The duality of knowledge networks : the impact of production and usage networks on academic citations / Atul Nerkar, Nandini Lahiri -- The costs of creating network relations and the implications for firm performance the case of high technology firms / Niron Hashai -- Regional networks, alliance portfolio configuration, and innovation performance / Suleika Bort, Marie Oehme, Florian Zock. | |
| 520 | _aAn exciting new volume in the Technology, Innovation, Entrepreneurship and Competitive Strategy series from Emeralds popular Strategy collection. This volume features excellent new research devoted to advancing our understanding of how networks foster creativity, innovation and the development of cutting-edge technologies. Contributions offer unique perspectives on the significance of networks to the financial success of businesses, in addition to giving examples of how these can be crucial in bringing about creativity and innovation. It deals with the evolution of networks through geographic and industry boundaries. This is crucial reading for any researchers exploring strategic management tools and techniques, and specifically the intricacies of "network theory" within businesses. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xStrategic Planning. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xManagement Science. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xEntrepreneurship. _2bisacsh |
|
| 650 | 7 |
_aBusiness innovation. _2bicssc |
|
| 650 | 7 |
_aBusiness strategy. _2bicssc |
|
| 650 | 0 | _aStrategic planning. | |
| 650 | 0 | _aBusiness planning. | |
| 700 | 1 | _aAharonson, Barak S. | |
| 776 | 1 | _z9781781904893 | |
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1479-067X(2013)13 |
| 999 |
_c30943 _d30943 |
||