| 000 | 03045nam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | bslw09019794 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085138.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 130228s2013 enka o 000 0 eng d | ||
| 020 |
_a9781781905388 (electronic bk.) : _c£72.95 ; €105.95 ; $134.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHT608 _b.C53 2013 |
|
| 072 | 7 |
_aJFSC _2bicssc |
|
| 072 | 7 |
_aJHBC _2bicssc |
|
| 072 | 7 |
_aSOC05000 _2bisacsh |
|
| 072 | 7 |
_aSOC024000 _2bisacsh |
|
| 072 | 7 |
_aSOC000000 _2bisacsh |
|
| 080 | _a316.34 | ||
| 082 | 0 | 4 |
_a305.5 _223 |
| 245 | 0 | 0 |
_aClass and stratification analysis _h[electronic resource] / _cedited by Gunn Elisabeth Birkelund. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2013. |
||
| 300 |
_a1 online resource (xx, 379 p.) : _bill. |
||
| 490 | 1 |
_aComparative social research, _x0195-6310 ; _vv. 30 |
|
| 505 | 0 | _aIntroduction / Gunn Elisabeth Birkelund -- Class, occupation, wages, and skills : the iron law of labor market inequality / Carl le Grand, Michael Tåhlin -- Educational choices and social interactions : a formal model and a computational test / Gianluca Manzo -- Occupational standing and occupational stratification by cognitive ability / Min-Hsiung Huang -- Analysing intergenerational transmissions : from social mobility to social reproduction / Steffen Hillmert -- Inching up : the labour market position of the second-generation immigrants in Britain and the United States (1990-2000) / Yaojun Li -- Lifestyles and social stratification : an explorative study of France and Norway / Gunn Elisabeth Birkelund, Yannick Lemel -- From abstract to concrete : the practical relevance of parents' economic and cultural capital for persistence in higher education / Liza Reisel -- Completion of upper secondary education : what mechanisms are at stake? / Martin D. Munk -- Identifying and explaining hidden disadvantage within the non-manual group in higher education access / Delma Byrne, Selina McCoy -- Measuring social inequality in educational attainment / Ottar Hellevik -- Reproduction of economic inequalities : are the figures for the United States and United Kingdom too high? / Gary N. Marks -- The international standard classification of education 2011 / Silke L. Schneider. | |
| 520 | _aThis volume of Comparative Social Research emphasizes unsolved issues and new developments within class and stratification analysis, discussing both theoretical and methodological innovations and revisions. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aSocial Science _xResearch. _2bisacsh |
|
| 650 | 7 |
_aSocial Science _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aSocial classes. _2bicssc |
|
| 650 | 7 |
_aSocial research & statistics. _2bicssc |
|
| 650 | 0 |
_aSocial classes _xResearch. |
|
| 650 | 0 |
_aSocial stratification _xResearch. |
|
| 700 | 1 | _aBirkelund, Gunn Elisabeth. | |
| 776 | 1 | _z9781781905371 | |
| 830 | 0 |
_aComparative social research ; _vv. 30. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0195-6310(2013)30 |
| 999 |
_c30970 _d30970 |
||