| 000 | 03915nam a2200457Ia 4500 | ||
|---|---|---|---|
| 001 | bslw07736969 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085224.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 110829s2011 enka o 000 0 eng d | ||
| 020 |
_a9780857247124 (electronic bk.) : _c£72.95 ; €105.95 ; $134.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHF5548.85 _b.R65 2011 |
|
| 072 | 7 |
_aJMJ _2bicssc |
|
| 072 | 7 |
_aVFJS _2bicssc |
|
| 072 | 7 |
_aMED061000 _2bisacsh |
|
| 072 | 7 |
_aHEA038000 _2bisacsh |
|
| 080 | _a331.4 | ||
| 082 | 0 | 4 |
_a158.7 _222 |
| 245 | 0 | 4 |
_aThe role of individual differences in occupational stress and well being _h[electronic resource] / _cedited by Pamela L. Perrewé, Daniel C. Ganster. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2011. |
||
| 300 |
_a1 online resource (xii, 310 p.) : _bill. |
||
| 490 | 1 |
_aResearch in occupational stress and well being, _x1479-3555 ; _vv. 9 |
|
| 505 | 0 | _aResilience : new paths for building and sustaining individual and organizational capacity / Kelly L. Zellars, Logan Justice, Tammy E. Beck -- Occupational stressors and resilience in critical occupations : the role of personality / Meagan Parrish Meadows, Karina M. Shreffler, Stephanie N. Mullins-Sweatt -- Psychological and physiological health and well-being implications of political skill : toward a multi-mediation organizing framework / Gerald R. Ferris, Rachel E. Kane, James K. Summers, Timothy P. Munyon -- When good resources go bad : the applicability of conservation of resource theory to psychologically entitled employees / Robyn L. Brouer, Angela S. Wallace, Paul Harvey -- Narcissism and the deviant citizen : a common thread in CWB and OCB / Suzy Fox, Arthur Freeman -- A review of emotion regulation and development of a framework for emotion regulation in the workplace / Sandra A. Lawrence, Ashlea C. Troth, Peter J. Jordan, Amy L. Collins -- Cross-cultural occupational stress : an individual differences perspective / Chu-Hsiang (Daisy) Chang, Samantha K. Baard. | |
| 520 | _aThis annual research series is devoted to the examination of occupational stress, health and well being, with particular emphasis on the multi-disciplinary nature of occupational stress. Titles pull together the various streams of research from a variety of disciplines to better capture the significant bodies of work in occupational stress and well being. Volume 9 specifically examines the role of individual difference in occupational stress, health and well being. Individual differences include emotion, personality and even differences in cognition. Seven chapters by authors from three countries and six states, from professions including psychology, sociology and management, analyse topics such as: emotion regulation; narcissism; cognitive adaptation; resiliency; individual differences as they relate to high-risk professions; and resources as they relate to entitled employees. This volume provides a thorough and critical assessment of knowledge, and gaps in knowledge, in this engaging area of interest in the field of occupational stress. It is highly recommended reading for academic and government researchers in psychology, business, health and well being, education and sociology. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aMedical _xOccupational & Industrial Medicine. _2bisacsh |
|
| 650 | 7 |
_aHealth & Fitness _xWork-Related Health. _2bisacsh |
|
| 650 | 7 |
_aOccupational & industrial psychology. _2bicssc |
|
| 650 | 7 |
_aCoping with stress. _2bicssc |
|
| 650 | 0 | _aJob stress. | |
| 650 | 0 | _aPsychology, Industrial. | |
| 700 | 1 | _aPerrewe, Pamela L. | |
| 700 | 1 | _aGanster, Daniel C. | |
| 776 | 1 | _z9780857247117 | |
| 830 | 0 |
_aResearch in occupational stress and well being ; _vv. 9. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1479-3555(2011)9 |
| 913 | _1Aug2011 | ||
| 999 |
_c31238 _d31238 |
||