| 000 | 02419nam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | bslw07622444 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085241.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 110627s2010 enk o 000 0 eng d | ||
| 020 |
_a9781849507714 (electronic bk.) : _c£62.95 ; €89.95 ; $114.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHC21 _b.R47 2010 |
|
| 072 | 7 |
_aKCZ _2bicssc |
|
| 072 | 7 |
_aKFFD1 _2bicssc |
|
| 072 | 7 |
_aBUS023000 _2bisacsh |
|
| 072 | 7 |
_aBUS069030 _2bisacsh |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 080 | _a33 | ||
| 082 | 0 | 4 |
_a330.9 _222 |
| 245 | 0 | 0 |
_aResearch in economic history. _nVol. 27 _h[electronic resource] / _cedited by Alexander J. Field. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2010. |
||
| 300 | _a1 online resource (xiii, 321 p.) | ||
| 490 | 0 |
_aResearch in economic history, _x0363-3268 |
|
| 505 | 0 | _aEstate acts, 1600-1830 : a new source for British history / Dan Bogart, Gary Richardson -- The macroeconomic aggregates for England, 1209-2008 / Gregory Clark -- Capital accumulation in the long run : the case of Spain, 1850-2000 / Leandro Prados de la Escosura, Joan R. Rosés -- U.S. trade policy and the Pacific Rim, from Fordney-McCumber to the Trade Expansion Act of 1962 : a political-economic analysis / Lei (Sandy) Ye -- A comparison of federal financial remediation in the great depression and 2008-2009 / Barrie A. Wigmore -- Trends in food consumption in the United States, 1840-1910 an experiment in econometrical history / William N. Parker. | |
| 520 | _aAmongst other European and US focussed topics, Volume 27 addresses: the macroeconomic aggregates for England, 1209-2004; capital accumulation in Spain, 1850-2000; British Estate Acts, 1600 to 1830. Notably there is also a contribution from the late William Parker , who chapter discusses historical trends in food consumption in the United States. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEconomic History. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xEconomics _xTheory. _2bisacsh |
|
| 650 | 7 |
_aBusiness & Economics _xEconomics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aEconomic history. _2bicssc |
|
| 650 | 7 |
_aTaxation. _2bicssc |
|
| 650 | 0 | _aEconomic history. | |
| 700 | 1 | _aField, Alexander J. | |
| 776 | 1 | _z9781849507707 | |
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0363-3268(2010)27 |
| 913 | _1BME2010 | ||
| 999 |
_c31344 _d31344 |
||