| 000 | 02839nam a2200421Ii 4500 | ||
|---|---|---|---|
| 001 | 9781848557512 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085251.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170712s2009 enk ob 001 eng d | ||
| 020 |
_a9781848557512 _q(e-book) |
||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHE336.P43 _bP43 2009 |
|
| 072 | 7 |
_aTRA009000 _2bisacsh |
|
| 072 | 7 |
_aLNFT _2bicssc |
|
| 080 | _a656.1/.5 | ||
| 082 | 0 | 4 |
_a388.41 _223 |
| 245 | 0 | 0 |
_aPedestrian behavior : _bmodels, data collection and applications / _cedited by Harry Timmermans. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 |
_a1 online resource (xiv, 344 pages) : _billustrations |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPrelims -- Pedestrians choices -- Empirical results for pedestrian dynamics and their implications for cellular automata models -- Modeling, simulating, and visualizing crowd dynamics with computational tools based on situated cellular agents -- Modeling impulse and non-impulse store choice processes in a multi-agent simulation of pedestrian activity in shopping environments -- Modeling pedestrian movement in shopping street segments -- Simulating pedestrian route-choice behavior under transient traffic conditions -- Modeling and simulating pedestrian shopping behavior based on principles of bounded rationality -- A model of time use and expenditure of pedestrians in city centers -- A novel calibration approach of microscopic pedestrian models -- Crowd dynamics phenomena, methodology, and simulation -- The MATSim Network flow model for traffic simulation adapted to large-scale emergency egress and an application to the evacuation of the Indonesian city of Padang in case of a tsunami warning -- Comparative study of pedestrian behavior in central shopping areas of East Asian cities -- The pedestrian itinerary - Purposes, environmental factors and path decisions -- Visitors' behavior in World Expo 2010 Shanghai: an application of discrete choice models and web-based survey -- Measurement of pedestrian movements: a comparative study on various existing systems. | |
| 588 | 0 | _aPrint version record | |
| 650 | 0 | _aPedestrian traffic flow. | |
| 650 | 0 |
_aPedestrians _xDecision making. |
|
| 650 | 0 |
_aPedestrians _xResearch. |
|
| 650 | 0 |
_aPedestrians _xMathematical models. |
|
| 650 | 7 |
_aTransportation _xPublic Transportation. _2bisacsh |
|
| 650 | 7 |
_aRoad traffic law, motoring offences. _2bicssc |
|
| 700 | 1 |
_aTimmermans, H. J. P., _eeditor. |
|
| 776 | _z9781848557505 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781848557512 |
| 999 |
_c31393 _d31393 |
||