| 000 | 04554nam a2200433Ii 4500 | ||
|---|---|---|---|
| 001 | 9781848558458 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085251.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 170712s2009 enk ob 001 eng d | ||
| 020 |
_a9781848558458 _q(e-book) |
||
| 040 |
_aUtOrBLW _beng _erda _cUtOrBLW |
||
| 050 | 4 |
_aHE369 _b.T73 2009 |
|
| 072 | 7 |
_aTRA009000 _2bisacsh |
|
| 072 | 7 |
_aTNH _2bicssc |
|
| 080 | _a656.1 | ||
| 082 | 0 | 4 |
_a388.3140723 _223 |
| 245 | 0 | 0 |
_aTransport survey methods : _bkeeping up with a changing world / _cedited by Patrick Bonnel, Martin Lee-Gosselin, Johanna Zmud, Jean-Loup Madre. |
| 264 | 1 | _bEmerald Publishing Limited, | |
| 300 |
_a1 online resource (xvii, 643 pages) : _billustrations |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aPrelims -- Introduction -- Keeping up with a changing world: challenges in the design of transport survey methods -- The travel survey toolkit: where to from here? -- Sustainability and traveller adaptation -- What is so special about surveys designed to investigate the environmental sustainability of travel behaviour? -- Evolving behaviour in the context of interest in environmental sustainability: synthesis of a workshop -- Myths, (mis)perceptions and reality in measuring voluntary behavioural changes -- Surveys for behavioural experiments: synthesis of a workshop -- Global social issues -- Surveying hard-to-reach groups -- The challenges of surveying 'hard to reach' groups: synthesis of a workshop -- Emerging methods and technologies for tracking physical activity in the built environment -- Physical activity in the built environment: synthesis of a workshop -- Acquiring data on travel behaviour during emergencies and exceptional events -- Capturing travel behavior during exceptional events: synthesis of a workshop -- Tourist flows and inflows: on measuring instruments and the geomathematics of flows -- Surveys of tourists and transients: synthesis of a workshop -- Freight and transit planning -- How to improve the capture of urban goods movement data? -- Surveys on urban freight transport: synthesis of a workshop -- The collection of long-distance road freight data in Europe -- The acquisition of long-distance freight data: synthesis of a workshop -- Identifying and reconciling the data needs of public transit planning, marketing and performance measurement -- Data for public transit planning, marketing and model development: synthesis of a workshop -- Technology applications -- Collecting and processing data from mobile technologies -- Mobile technologies: synthesis of a workshop -- What is different about non-response in gps-aided surveys? -- Nonresponse challenges in GPS-Based Surveys: synthesis of a workshop -- Electronic instrument design and user interfaces for activity-based modeling -- Electronic instrument design and user interfaces: synthesis of a workshop -- Visualize this: opportunities and challenges for the travel survey community -- Data visualization techniques: synthesis of a workshop -- Emerging/persistent survey issues and data harmonisation -- Large-scale ongoing mobility surveys: the state of practice -- Moving from cross-sectional to continuous surveying: synthesis of a workshop -- Moving towards continuous collection of large-scale mobility surveys: are there compelling reasons? a discussant response -- Vehicle-based surveys: towards more accurate and reliable data collection methods -- Vehicle-based surveys: synthesis of a workshop -- Survey mode integration and data fusion: methods and challenges -- Best practices in data fusion: synthesis of a workshop -- Lessons from an overview of national transport surveys, from working Group 3 of COST 355: 'Changing behavior toward a more sustainable transport system' -- Subject index. | |
| 588 | 0 | _aPrint version record | |
| 650 | 0 |
_aTraffic surveys _xMethodology. |
|
| 650 | 0 |
_aTransportation _xStatistical methods. |
|
| 650 | 7 |
_aTransportation _xPublic Transportation. _2bisacsh |
|
| 650 | 7 |
_aHighway & traffic engineering. _2bicssc |
|
| 700 | 1 |
_aBonnel, Patrick, _eeditor. |
|
| 700 | 1 |
_aLee-Gosselin, Martin, _eeditor. |
|
| 700 | 1 |
_aZmud, Johanna, _eeditor. |
|
| 700 | 1 |
_aMadre, Jean-Loup, _eeditor. |
|
| 776 | _z9781848558441 | ||
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/9781848558458 |
| 999 |
_c31394 _d31394 |
||