| 000 | 03137nam a2200421Ka 4500 | ||
|---|---|---|---|
| 001 | bslw06306606 | ||
| 003 | UtOrBLW | ||
| 005 | 20210303085252.0 | ||
| 006 | m d | ||
| 007 | cr un||||||||| | ||
| 008 | 101115s2009 enk o 000 0 eng d | ||
| 020 |
_a9781848555372 (electronic bk.) : _c£59.95 ; €89.95 ; $114.95 |
||
| 040 |
_aUtOrBLW _cUtOrBLW |
||
| 050 | 4 |
_aHG173 _b.C67 2009 |
|
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aKF _2bicssc |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 080 | _a336 | ||
| 082 | 0 | 4 |
_a332 _222 |
| 245 | 0 | 0 |
_aCorporate governance and firm performance _h[electronic resource] / _cMark Hirschey, Kose John, Anil K. Makhija. |
| 260 |
_aBingley, U.K. : _bEmerald, _c2009. |
||
| 300 | _a1 online resource (viii, 259 p.). | ||
| 490 | 1 |
_aAdvances in financial economics, _x1569-3732 ; _vv. 13 |
|
| 505 | 0 | _aThe impact of deregulation and corporate structure on productive efficiency : the case of the U.S. electric utility industry, 1990-2004 / Mika Goto, Anil K. Makhija -- Board monitoring and access to debt financing / Zhenyu Wu, Jess Chua -- Institutional investors and director remuneration : do political connections matter? / Effiezal Aswadi Abdul Wahab, Rashidah Abdul Rahman -- Legal institutions, democracy and financial sector development / Mihail Miletkov, M. Babajide Wintoki -- On the role of institutional investors in corporate governance : evidence from voting of mutual funds in Israel / Yaron Amzaleg, Uri Ben-Zion, Ahron Rosenfeld -- Does corporate governance matter? Korean banks in the postfinancial crisis era / Sungho Choi, Iftekhar Hasan, Maya Waisman -- Managerial stability and payout policy : does state regulation matter? / Liang Song, Haizhi Wang -- Implications of cash hoarding for shareholders / Derek Oler, Marc Picconi -- Detecting and predicting financial statement fraud : the effectiveness of the fraud triangle and SAS no. 99 / Christopher J. Skousen, Kevin R. Smith, Charlotte J. Wright -- Management views on corporate governance and firm performance / H. Kent Baker, Gary E. Powell. | |
| 520 | _aWhile Advances continues to publish papers from any area of Finance, the focus of this issue is on corporate governance, broadly defined as the system of controls that helps corporations and other organizations effectively manage, administer, and direct economic resources. Included in the volume are papers focusing on: the impact of deregulation and corporate structure on productive efficiency; the effectiveness of the fraud triangle and SAS; board monitoring and access to debt financing; institutional investors; and managerial stability and payout policy. | ||
| 588 | 0 | _aPrint version record | |
| 650 | 7 |
_aBusiness & Economics _xEconomics _xGeneral. _2bisacsh |
|
| 650 | 7 |
_aEconomics. _2bicssc |
|
| 650 | 7 |
_aFinance & accounting. _2bicssc |
|
| 650 | 0 | _aFinance. | |
| 700 | 1 | _aHirschey, Mark. | |
| 700 | 1 | _aJohn, Kose. | |
| 700 | 1 | _aMakhija, Anil K. | |
| 776 | 1 | _z9781848555365 | |
| 830 | 0 |
_aAdvances in financial economics ; _vv. 13. |
|
| 856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1569-3732(2009)13 |
| 913 | _1BMEbacklist | ||
| 999 |
_c31408 _d31408 |
||